INTERNATIONAL SPORT COMBAT FEDERATION
- UNRANKED -
ISCF AMATEUR MEN

Last Updated

September 22nd, 2015

NOTE: The Date Above is The Last Time We Did Updates Here.
It Does Not Mean We Updated EVERY Fighter's Ranking





Fighter Info Links Provided By
MixedMartialArts.com

Additional info provided by www.sherdog.com
Along with fighters, trainers and promoters


If you have any questions, corrections, additions or disputes to any of the
MixedMartialArts.com Data Base listings please contact MixedMartialArts.com at stats@mixedMartialArts.com

NOT ALL listings in the MixedMartialArts.com are correct.
Some list amateur fighters as having Pro fights.
Additional info may have been attained by event promoters to assure certain fighters
did not fight as a professional and did not receive a fighters purse.


HOW TO READ THE ISCF RANKINGS

Fighter's Name, (Linked to the Official MMA Database) City, State, Country, Fight Record, Weight (Last ISCF Event Weigh-in) Height, Date of Birth, Trainers Name, Trainers Contact Number, X-X-X, (Last Date Fighter's info was Updated)


HOME - EVENTS - NEWS - GYMS - RANKINGS - RULES - SANCTIONING - JOIN - REGISTER - WEIGHTS - CONTACT

WEB VIEWERS: As we all know, fighters info changes as time goes by and many fighters fail to contact us with updated info on themselves. If you find something within our rankings (Fight record, weight, age etc.) that needs to be updated or corrected, please e-mail us at info@iscfmma.com the new info. For some reason, Phone Numbers seem to change often. So If you encounter a DISCONNECTED or WRONG Phone number, PLEASE inform us by info@iscfmma.com so that we can try to register the correct number. The listed info is what we were last given by the fighter and their trainer. Make sure you inform us what WEIGHTCLASS you found the errored number in. To e-mail us, click info@iscfmma.com - Thank You.


The NUMBER next to each Amateur Fighters name on THIS PAGE are for REFERENCE ONLY to FIND a certain fighter.

They Are NOT A RANKING Number.

For TRUE ISCF Amateur RANKINGS Click The Link Below
AMATEUR MEN'S RANKINGS



____________________________________________

FIGHTERS
If you are a fighter listed on this page and you have won a fight, please e-mail the ISCF in the following format so that you can be moved to the RANKED Fighters Page:

SUBJECT LINE: ISCF Fight Record Update
My name is John Doe
I am in theISCF Men's Lightweight Division listed as number 7.
My current fight record is 1-0.
Mail To: info@iscfmma.com





INTERNATIONAL SPORT COMBAT FEDERATION
ISCF - UNRANKED - AMATEUR MEN'S
FLYWEIGHT
FIGHTERS
125 lbs. & Below - 56.81 kg & Below


Rank, Name, Hometown, Record, Weight, Height, Date of Birth, Trainer, Contact Number, - (LAST RECORD UPDATE DATE)




  1. X: Carlos Velazquez (Valazquez) Citrus Heights, California, USA, 0-2, AK: 3-0, 126, 5'5", 9-27-86, Fred Batten, (530) 626-7053, - (9-4-14)
  2. X: Charles Hinton, Mexico, Missouri, USA, 0-2, 125, 5'7",7-22-90, Henry Brewer, (573) 567-6556, - (9-4-14)




NON MEDICAL SUSPENSIONS



WEB VIEWERS: As we all know, fighters info changes as time goes by and many fighters fail to contact us with updated info on themselves. If you find something within our rankings (Fight record, weight, age etc.) that needs to be updated or corrected, please e-mail us at info@iscfmma.com the new info. For some reason, Phone Numbers seem to change often. So If you encounter a DISCONNECTED or WRONG Phone number, PLEASE inform us by info@iscfmma.com so that we can try to register the correct number. The listed info is what we were last given by the fighter and their trainer. Make sure you inform us what WEIGHTCLASS you found the errored number in. To e-mail us, click info@iscfmma.com - Thank You.




INTERNATIONAL SPORT COMBAT FEDERATION
ISCF - UNRANKED - AMATEUR MEN'S
BANTAMWEIGHT
FIGHTERS
125.1 to 135 lbs. - 56.82 - 61.36 kg


Rank, Name, Hometown, Record, Weight, Height, Date of Birth, Trainer, Contact Number, - (LAST RECORD UPDATE DATE)




  1. X: Jerry Stepps, Florssiant, Missouri, USA, 0-1, 127, 5'4", 11-1-95, Jared Block, (314) 943-2347, - (1-7-15)
  2. X: Christoper Pettit, Apopka, Florida, USA, 0-1, 134, 5'6", 3-18-79, Self, (407) 949-7582, - (10-9-14)
  3. X: Christopher ( Chris) Longway, Chico, California, USA, 0-1, 134, 5'11", 5-3-86, Eddie Cole, (530) 554-0361, - (10-7-14)
  4. X: Johan Nevlida, Roseville, California, USA, 0-2, 129, 5' 5", 4-25-93, Bob Gagnon, (916) 955-7219, - (11-4-14)
  5. X: Steven Filer, Daytona Beach, Florida, USA, 0-1, 132, 5'6", 8-28-89, Bruce Walton, (386) 265-7473, - (11-15-13)
  6. X: Mark Butler, Olathe, Kansas, USA, 0-1, 135, 5'11", 1-7-93, Joe Perry, (913) 982-6230, - (10-24-13)
  7. X: Shannon Johnson, St. Joseph, Missouri, USA, 0-1, 136, 5'8", 1-16-1991, Self, (816) 646-2157, - (9-16-13)
  8. X: Cody Lovely, Shasta Lake City, California, USA, 0-0, 131.8, 5'8", 5-17-94, Eli Gonzales, (530) 921-2311, - (9-3-13)
  9. X: Baljinder (Bobby) Purewell, Yuba City, California, USA, 0-1, 134.2, 5'6", 12-23-88, Tony Cole, (916) 832-6191, - (9-3-13)
  10. X: Cody Drees, Kansas City, Missouri, USA, 0-5, 134, 5'11", 7-30-85, Self, (913) 731-3010, - (12-12-12)
  11. X: Greg Frederick, Nicholson, Georgia, USA, 0-1, 135, 5'11", 2-15-90, Ace Samples, (678) 650-1913, - (11-12-12)
  12. X: Tim Ingrim, St. Joseph, Missouri, USA, 0-1, 135, 6'3", 11-20-75, Self, (816) 390-2205, - (11-12-12)
  13. X: Francisco "Mikey" Ybarra, Pocatella, Idaho, USA, 0-1, 133.6, 5'7", 7-16-79, Will Hinrichs, (208) 317-9834, - (11-5-12)
  14. X: Abhishek Shashikumar, Lawrence, Kansas, USA, 0-1, 133, 5'7", 8-24-92, - (10-17-12)
  15. X: Michael Menicola, Ormond Beach, Florida, USA, 0-1, 135, 5'6", 3-7-91, Self 386-868-6232, - (10-1-12)
  16. X: John Ahrens (LJ), Susanville, Califorina, USA, 0-1, 132.8, 5'5", 10-6-83, Rudy Vanentine, (530) 251-4985, - (10-1-12)
  17. X: Quentin Alcairo, Palm Bay, Florida, USA, 0-2, 129.6, 5'7". 4-20-88, Darryl Hatchett, (321) 557-0302, - (7-1-12)
  18. X: Ryan Gilbert, Citrus Heights, California, USA, 0-1, 134.2, 6', 2-9-/84, Damien, (916) 873-5264, - (7-30-12)
  19. X: Cristopher "Cris" Montenegro, South Lake Tahoe, California, USA, 0-1, 126, 5'6", 11-9-89, Chris Eggleston, (425) 443-4983, - (5-21-12)
  20. X: Dustin Howe, Jefferson City, Missouri, USA, 0-1, 125, 5'8", 4-29-92, Rob Howard, (573) 353-1427, - (3-9-12)
  21. X: Billy Sanders, Marshall, Missouri, USA, 0-1, 135, 5'8", 2-24-92, Mike Thomas, (660) 224-2825, - (3-9-12)
  22. X: Ryan Seidell, Martinsburg, West Virginia, USA, 0-3, 135, 5'11", 7-13-82, Gary Crim, (304) 262-0202, - (10-7-09)
  23. X: Chris King, Fort Scott, Kansas, USA, 0-2, 135, 5'6", 11-22-81, Richard king, (620) 704-5335, - (6-12-07)
  24. X: Jeff Kaltved, Carroll, Iowa, USA, 0-3, 135, 5'4", 2-7-67, Self, (712) 792-5839, - (4-1-08)
  25. X: Cory Sanders, Sedalia, Missouri, USA, 0-2, 135, 5'8", 10-10-83, Self, (660) 221-1923, - (4-1-08)
  26. X: Anthony Kasinger, Gassville, Arkansas, USA, 0-2, 135, 5'8", 3-23-88, Rick Wymer, (417) 818-5843, - (3-8-07)
  27. X: Adrian Rinas, Kansas City, Missouri, USA, 0-2, 135, 5'6", 12-20-79, Steve Crawford 816-728-7360, - (2-26-07)
  28. X: Lionel Skinner, Talahassee, Florida, USA, 0-1, 135, 5'6", 2-20-80, Brian Orion, (850) 445-5093, - (3-8-07)
  29. X: Chris Benavides, Lafayette, Indiana, USA, 0-3, 128, 5'6", 7-20-83, Mike Snyder, (832) 830-6170, -(2-7-08)
  30. X: Jonah Brown, Moberly, Missouri, USA, 0-2, AB: 2-0, 132, 5'8", 9-10-81, Brad Terry, (660) 269-8901, - (10-8-07)
  31. X: Zach Hazlett, Charlotte, North Carolina, USA, 0-1, 135, 5'4", 11-05-86, Paul Booe, (704) 575-9688, - (1-6-11)
  32. X: James Endicott, Reno, Nevada, USA, 0-1, 135, 5'10", 10-14-82, Rick Collup, (775) 240-8253, - (2-18-11)
  33. X: James Hester, Palmdale, California, USA, 0-1, 129, 5'9", 9-10-90, Bob Anderson, (360) 224-4661, - (10-2-10).
  34. X: Marlon Telmo, Fairfield, California, USA, 0-2, 128, 5'6", 9-22-77, Excessive Force, (707) 372-0882, - (10-5-10)
  35. X: Brian Johnson, Grass Valley, California, USA, 0-1, 135, 5'3", 8-8-76, Jay Perry, (530) 559-7010, - (1-5-11)
  36. X: Robert Ambrosia, St. Roberts, Missouri, USA, 0-1, 135, 5'8", 3-27-92, Tommy Morgan, (573) 528-2576, - (2-18-11)
  37. X: Tylor Wisneski, St. Joseph, Missouri, USA, 0-2, 135, 5'9", 8-3-90, (816) 585-2883, - (4-8-11)
  38. X: Joshua Prevatte, Eldorado Springs, Missouri, USA, 0-1, 135, 6'0", 1-17-81, Self, (417) 296-0643, - (4-13-11)
  39. X: David Peak, Sedalia, Missouri, USA, 0-2, 135, 5'9", 11-16-84, Self, (660) 619-4005, - (8-2-11)
  40. X: Ronald Hohstadt, Riverbank, California, USA, 0-4, 135, 5'6", 145, 5-17-86, Family First MMA, (209) 502-7347, - (8-2-11)
  41. X: Jesus "Jessie" Alarcon Winnemucca, Nevada, USA, 0-1, 133, 5'7", 11-12-87, Jack Montogomery, (775) 621-6637, - (10-22-11)
  42. X: Quentin Knight, Blackwater, Missouri, USA, 0-2, 135, 5'10", 10-15-88, Mike Thomas, (660) 846-3965, - (1-23-12)
  43. X: Connor Mcginn, Pocatello, Idaho, USA, 0-3, 134, 5'8", 6-22-92, Michael Monroe, (208) 220-9431, - (9-12-12)
  44. X: Paul Fosco, Carpentersville, Illinois, USA, 0-0/0, 134, 5'8", 4-11-86, Rob Zbilski, (847) 836-6736, - (6-12-07)
  45. X: Daniel Geise, Newhudsun, Missouri, USA, 0-0, 135, 5'11", 12-10-84, - (6-12-07)
  46. X: William (Billy) J. Carl Jr., Arlugtod, Texas, USA, 0-0, 135, 5'10", 9-25-79, Justin Rose, (817) 903-0574, - (1-2-07)
  47. X: Justin Thompson, Grand Junction, Iowa, USA, 0-0, 135, 5'6", 6-30-87, Steve Lowry, (515) 370-5380, - (1-2-07)
  48. X: Sam Blalock, Roberta, Georgia, USA, 0-0, 135, 5'6", 1-1-74, Cam McLargue, (478) 475-1092, - (1-8-07)
  49. X: Tim Hill, Centralia, Illinois, USA, 0-0, 133, 5'7", 5-17-79, Self, (618) 367-5403, - (2-1-07)
  50. X: Christopher Salmon, Liberty, Missouri, USA, 0-0, 135, 5'6", 8-12-87, Steve Schneider, (816) 985-4385, - (2-1-07)
  51. X: Michael J. Perry, Cedar Lake, Indiana, USA, 0-0, 135, 5'6", 3-7-81, Self (219) 374-8749, - (2-21-07)
  52. X: Preston Ferguson, Jacksonville, Missouri, USA, 0-0, 135, 5'6", 7-12-1974, Adam Swon (660) 651-8781, - (2-16-07)
  53. X: Rustin Guinn, Mablevale, Arkansas, USA, 0-0, 126, 5'8", 11-11-83, Danny Dring (501) 838-3537, - (3-12-07)
  54. X: Cody Gautreau, Gonzales, Louisiana, USA 0-0, 135, 5'7", 7-28-85, Donald Mayeaux (225) 673-6207, - (3-12-07)
  55. X: Alex Mosser, Cartersville, Georgia, USA, 0-0, 135, 6'1", 8-17-87, Cade Lee (678) 721-0000, - (3-15-07)
  56. X: Shane Steenstry Independence, Missouri, USA, 0-0, 135, 5'4", 3-11-84, Phil Jones, (816) 651-5087, - (3-22-07)
  57. X: Dusty Agnew, Skiatook, Oklahoma, USA, 0-0, 135, 5'9", 9-22-81, Nathan Orand (918) 396-9977 (918) 697-5255, - (3-22-07)
  58. X: Chris Finner, Blue Springs, MO, USA, 0-0, 135, 5''7", 9-29-70, Phil Jones, House Of Pain, (816) 651-5087, - (3-29-07)
  59. X: Steven Garza, Cushing, Texas, USA, 0-0, 135, 5'6", 7-9-81, Self (936) 326-8932, - (4-10-07)
  60. X: Corey Striplin, Wheaton, Illinois, USA, 0-0, 135, 5'6", 1-22-87, Self (630) 346-8617, - (4-10-07)
  61. X: Jason Doss, Independence, Missouri, USA, 0-0, 135, 5'8", 12-15-86, Steve Schneider, (816) 985-4385, - (5-3-07)
  62. X: Robert Whitney, Liberty, Missouri, USA, 0-0, 135, 5'6", 8-12-87, American Jujitsu, Steve Schneider, (816) 985-4385, - (6-14-07)
  63. X: Michael Labarge, Liberty, Missouri, USA, 0-0, 135, 5'7", 1-22-89, American Jujitsu, Steve Schneider, (816) 985-4385, - (6-14-07)
  64. X: Courtney Bridge, Winchester, Virginia, USA, 0-0, 130, 5'9", 7-23-84, Angel Ortiz, (703) 599-8872 , - (7-9-07)
  65. X: Micci Dale, Macon, Missouri, USA, 0-0, 134, 5'2", 3-9-83, John Minor/Eric Jones, (660) 676-1918, - (8-15-07)
  66. X: Kenny Mahall, Harrisburg, Illinois, USA, 0-0, 130, 5'6", 8-21-86, Johnathon Brown, (618) 926-0191, - (8-15-07)
  67. X: Austin Holmes, Creal Springs, Illinois, USA, 0-0, 135, 5'10", 12-2-88, Self, (618) 969-0056, - (8-15-07)
  68. X: Kris Luzano, Knob Noster, Missouri, USA, 0-0, 130, 5'3", 10-17-88, Mr. Andrade, 660-563-0175, - (9-6-07)
  69. X: Kyle Thiessen, Webb City, Missouri, USA, 0-0, 135, 5'7, 02-14-89 , Larry Dody, 417-629-4048, - (9-17-07)
  70. X: Brandon Cooper, Stephens City, Virginia, USA, 0-1, 131, 5'9", 7-25-84, Angel Ortiz, Predator Fight Club (703) 599-8872, - (9-18-07)
  71. X: Josh Heaton, Moberly, Missouri , USA, 0-1, 135, 5'8", 2-4-82 , Ryan Longbine, NEED CONTACT NUMBER, - (1-30-08)
  72. X: Joshua Sampo, St. Charles, Missouri, USA, 0-0, 135, 5'4", 7-24-84, Tony Leon & Mike Rodgers, (314) 443-7371, - (3-26-08)
  73. X: Brent Nadjadi, Big Flat, New York, USA, 0-0, 135, 5'7"", 6-28-88, Andy Drum, (607) 329-7200, - (10-19-07)
  74. X: Barb Honchak, St. Louis, Missouri, USA, 0-0 127, 5'4", 8-30-79, Steve Berger, (314) 227-6644, - (10-1-07)
  75. X: Chad McIntosh, Mansfield, Missouri, USA, 0-0, 135, 5'7", 6-19-89, Michael Morgan (417) 259-2540, - (11-14-07)
  76. X: Roy Schweizer, Chambersburg, PennsylvaniaA, USA, 0-0, 135, 5'7", 12-2-72, Self, (717) 658-0258, - (12-6-07)
  77. X: Kyle Pangborn, Independence, Missouri, USA, 0-2, 135, 5'9", 1-4-88, Steve Schneider, (816) 985-4385, - (2-1-08)
  78. X: Kyle Bain, Lebanon, Missouri, USA, 0-2, 135, 5'7", 5-4-85, Self, (417) 322-3442, - (2-1-08)
  79. X: Timothy Wall, Jefferson City, Missouri, USA, 0-1, 135, 5'10", 1-26-82, Rob Howard, (573)-353-1427, - (2-1-08)
  80. X: Nate Acevedo, Pensacola, Florida, USA, 0-0, 135, 5'3", 2-15-78, Self, (850) 525-1435, - (1-30-08)
  81. X: Erik Velazco, Tyler, Texas, USA, 0-0, 135, 5'8", 8-31-89, Erik Velazco, (903) 330-0089, - (2-20-08)
  82. X: Travis Hall, Lynchburg, Missouri, USA, 0-0, 135, 5'9", 11-14-88, Self, (417) 664-1216, - (2-20-08)
  83. X: Butch Marks, Asheville, North Carolina, USA, 0-0, 135, 5'8", 03-16-1983, Joe Hurst, (980) 234 8490, - (3-25-08)
  84. X: Thomas Fitzpatrick, Merrillville, Illinois, USA, 0-0, 135, 5'6", 3-8-89, Jack English, (219) 946-2296, - (3-11-08)
  85. X: D.L. Vazquez, Tamarac, Florida, USA, 0-0, AB: 2-0, 130, 5'7" 9-24-59, Self, (954) 336-2389, - (3-25-08)
  86. X: Brandon Locker, Liberry, Missouri, USA, 0-0, 135, 5'6", 8-31-75, Jeremy Harris, (618) 691-8114, - (3-26-08)
  87. X: Wes Wasmer, Liberty, Missouri, USA, 0-0, 135, 5'6", 0-00-00, Steve Schneider, (816) 985-4385, - (3-19-08)
  88. X: Brandon Davis, Osage Beach, Missouri, USA, 0-0, 135, 5"8, 6-15-81, Rob Howard, (573) 353-1427, - (4-5-08)
  89. X: Chris Hill, Jefferson City, Missouri, USA, 0-0, 135, 5"8, 2-2-84, Rob Howard, (573) 353-1427, - (4-5-08)
  90. X: Josh Alley, Independence Missouri, USA, 0-0, 135, 5'3", 7-10-85, Steve Schneider, (816) 985-4385, - (4-16-08)
  91. X: Chip Gerber, Harpers Ferry, West Virginia, USA, 0-0, 135, 5'9", 10-29-78, Lionell Royer, (304) 283-3053, (304) 283-3053, - (4-15-08)
  92. X: Peter Paplanus, St. Louis, Missouri, USA, 0-0, 135, 5'9", 04-07-89, Keith Brock, (314) 664-0466, - (4-11-08)
  93. X: Ruston Andrusia, Sulphur, Louisiana, USA, 0-0, 135, 5'9", 12-12-88, Marcus Andrusia, (337) 563-9304, - (2-20-08)
  94. X: Jacob Wingo, Galesburg, Illinois, USA, 0-5, 135, 5'4", 3-5-83, Self, (309) 368-7904, - (10-7-08)
  95. X: Vincent Furnald, Galesburg, Illinois, USA, 0-1, 135, 5'7", 6-3-75, Self, (309) 299-1993, - (10-7-08)
  96. X: Scottie Davis, Independence, Missouri, USA, 0-1, 135, 5'10", 12-30-89, Darrell Cox, (816) 550-5795, - (10-9-08)
  97. X: George Walter, Rolla, Missouri, USA, 0-1, 135, 5'9", 3-15-83, Mark Prosser, (573) 465-0412, - (10-23-08)
  98. X: Codie Dean, Valley Center, Kansas, USA, 0-0, 135, 5'5", 11-20-91, Ku JitJitsu, (316) 312-8323, - (5-5-11)
  99. X: Brandon Jacobs, McArthur, California, USA, 0-1, 134, 6'3", 2-10-89, Cody Mcabe, (530) 339-8038, - (10-4-11)




NON MEDICAL SUSPENSIONS



WEB VIEWERS: As we all know, fighters info changes as time goes by and many fighters fail to contact us with updated info on themselves. If you find something within our rankings (Fight record, weight, age etc.) that needs to be updated or corrected, please e-mail us at info@iscfmma.com the new info. For some reason, Phone Numbers seem to change often. So If you encounter a DISCONNECTED or WRONG Phone number, PLEASE inform us by info@iscfmma.com so that we can try to register the correct number. The listed info is what we were last given by the fighter and their trainer. Make sure you inform us what WEIGHTCLASS you found the errored number in. To e-mail us, click info@iscfmma.com - Thank You.




INTERNATIONAL SPORT COMBAT FEDERATION
ISCF - UNRANKED - AMATEUR MEN'S
FEATHERWEIGHT
FIGHTERS
135.1 to 145 lbs. - 61.37 - 65.90 kg.


Rank, Name, Hometown, Record, Weight, Height, Date of Birth, Trainer, Contact Number, - (LAST RECORD UPDATE DATE)




  1. Aaron Demay, Placerville, California, USA, 0-1, 145.2, 5'7", 10-15-91, Jim West, (916) 517-2538, - (4-6-15)
    • 4-4-2-15: Aaron Demay has been issued a 45 day no training medical suspension and a 90 day no competition medical suspension until July 3rd, 2015.
      Aaron Demay was taken to the Hospital for a CT Scan. He must show proof of a CLEARED CT Scan to the ISCF before allowed to fight again.
  2. X: Kurt Hagenbuch Reno, Nevada, USA, 0-1, 142.4, 5'9", 8-24-77, Mike Zers, (775) 742-4256, - (4-6-15)
  3. X: Luke Carter, Vacaville, California, USA, 0-1, 145, 5'11", 12-11-89, Paul Heinke, (707) 624-9912, - (9-21-14)
  4. X: Damonte Blackmon, Antioch, California, USA, 0-2, 144.8, 5'7", 1-2-93, Paul Heinke, (707) 624-9912, - (12-8-14)
  5. X: Robert McDaniel, St Augustine, Florida, USA, 0-1, 142, 5'6", 6-16-85, Richard Thibault, (904) 217-7746, - (10-9-14)
  6. X: Joseph (Joe) Johnson, Susanville, California, USA, 0-1, 144, 5' 4", 4-2-79, Iron Pit Fight Team, (530) 251-3454, - (9-1-14)
  7. X: Greg Franklin, Eureka, California, USA, 0-1, 142, 5' 9", 10-27-89, Backwood Brawlers, (530) 905-0727, - (9-1-14)
  8. X: Joseph Skeen, Leavenworth, Kansas, USA, 0-1, 5'8" 136, 1-18-96, Self, (913) 775-2028, - (3-28-14)
  9. X: Jesse Hall, Hutchinson, Kansas, USA, 0-1, 146, 5'11", 3-9-1978, Self, (620) 200-7756, - (1-22-14)
  10. X: Terrance Ortiz, Moreno Valley, California, USA, 0-3, 139.4, 5'10", Karl Glover, (951) 751-0726, - (11-25-13)
  11. X: Javier Perez, Orlando, Florida, USA, 0-2, 144, 5'6", 1-12-79, Robert Reed, (407) 394-6203, - (10-30-13)
  12. X: Stacy VanDiest, Winnemucca, Nevada, USA, 0-1, 145.4, 5'5", 12-30-76, Hernan Avila, (775)-304-2136, - (10-30-13)
  13. X: Cory Jones, Eureka, Illinois, USA, 0-1, 143, 5'6", 5-20-91, Self, (309) 643-7807, - (10-24-13)
  14. X: Rex Stidham, St. Joseph, Missouri, USA, 0-3, 146, 5'7", 8-29-87, Self, (816) 401-3070, - (1-22-14)
  15. X: Nick Flaherty, Gainesville Florida, USA, 0-1, 140, 5'9", 2-18-95, Self, (352) 538-3080, - (9-16-13)
  16. X: Pete Grichanichenko, Kings Bay, Georgia, USA, 0-1, 143, 5'6", 10-28-91, Kris Kofstad, (912) 552-7624, - (9-3-13)
  17. X: Adam McCollum, Fort Myers, Florida, USA , 0-1, 141, 5'8", 10-31-87, Jason King, (239) 470-0927, - (9-3-13)
  18. X: David Adubato, Clearwater, Florida, USA, 0-2, 139, 6, 9-18-88, Self, (727) 903-3851, - (9-3-13)
  19. X: Enrique Benavidez Salinas, California, USA, 0-3, 141.8, 5'9", 9-8-94, Robert Nenque, (831) 210-9033, - (9-3-13)
  20. X: Nick Taylor, Redding, California, USA, 0-1, 144.6, 6', 2-24-87, Eli Gonzales, (530) 921-2311, - (9-3-13)
  21. X: Jordan Benson, Sacramento, California, USA, 0-1, 139, 5'10", 6-23-94, Keith Miller, (916) 468-8163, - (2-18-13)
  22. X: Patick Coleman, Jacksonville, Florida, USA, 0-2, 144, 5'11", 8-10-89, Matt Vona, (904) 226-8913, - (4-24-13)
  23. X: Tyler King, St. Joesph, Missouri, USA, 0-1, 5'11", 141, 8-22-93, Travis Courter, (913) 370-0478, - (11-12-12)
  24. X: Mark Zamora, Pocatella, Idaho, USA, 0-1, 140.6, 5'6", 11-19-90, , Will Hinrichs, (208) 317-9834, - (11-5-12)
  25. X: Richard 'Ricky' Garcia, Las Cruces, New Mexico, USA, 0-1, 139.4, 5'7", 7-24-91, Lorenzo Martinez, (575) 312-1749, - (11-5-12)
  26. X: Roosevelt Freus, Apopka Florida, USA, 0-1, 140, 5'6", 6-10-93, Charlie Behnam, (321) 437-1168, - (10-4-12)
  27. X: James Baker, Bethany, Missouri, USA, 0-2, 145, 5'9", 8-20-86, Thomas Parkinson, (816) 449-0308, - (9-10-12)
  28. X: Hans Finkemeier, Olathe, Kansas, USA, 0-2, 143, 5'9", 10-15-91, Al Harris, (913) 207-9666, - (8-1-12)
  29. X: Santiago Moreno, Caldwell, Idaho, USA, 0-2, 143.4, 5'11", 2-21-94, Johnny Perez, (208) 353-5169, - (7-30-12)
  30. X: Jason Hunter, Cocoa Beach, Florida, USA, 0-1, 143.5, 5'10", 3-5-86, Trey Roberts, (321) 208-3554, - (5-18-12)
  31. X: Jimmy Lutes, Warrensburg, Missouri, USA, 0-2, 145, 5'9", 9-25-82, Billy Matheny, (660) 864-3180, - (5-1-12)
  32. X: Josh Lott, Middleburg, Florida, USA, 0-1, 138, 5'5", 9-21-93, Joseph Harmon, (904) 252-8134, - (3-9-12)
  33. X: Anthony Schnack, Jefferson City, Missouri, USA, 0-1, 145, 5'7", 9-9-87, Rob Howard, (573) 353-1427, - (3-9-12)
  34. X: Daniel Wallace, Sedalia, Missouri, USA, 0-1, 143, 5'8", 4-15-88, Self, (830) 928-2021, - (3-9-12)
  35. X: Kris Paxton, Sedalia, Missouri, USA, 0-1, 145, 5'10, 11-11-93, Self, (660) 620-1992, - (3-9-12)
  36. X: Liam O'Shaughnessy, Athens, Georgia, USA, 0-1, 145, 5'7", 11-6-87, Rory Singer, (706) 614-3399, - (3-9-12)
  37. X: Daniel McKinney, Wellsville, Missouri, USA, 0-1, 145, 6', 12-19-83, Self, (573) 684-8043, - (3-24-09)
  38. X: Derek 'Derrick' Darnall, Sedan, Kansas, USA, 0-1, 143, 6'1", 12-30-79, Ron White & Tommy Sirros, (620) 249-9792 - (2-6-06)
  39. X: Kenny Lester, Valdosta, Georgia, USA, 0-2, 145, 5'8", 12-19-86, James Corbett, (229) 245-8622, - (4-1-08)
  40. X: Ricky Cromwell, Buckner, Missouri, USA, 0-2, 145, 5'11", 9-5-86, Phillip Jones, - (4-1-08)
  41. X: Chris Buckler, Lees Summit, Missouri, USA, 0-1, 145, 5'10", 11-17-76, Brian Davidson, Phil Jones: (816) 651-5087, - (11-27-06)
  42. X: Matt Manz, West Harrison, Indiana, USA, 0-1, 145, 5'8", 2-148-84, Tim Riddle, (513) 344-7436, - (11-13-06)
  43. X: Justin Freeman, Lizella, Georgia, USA, 0-2, 145, 5'10", 10-22-86, Cam McHargue, (478) 475-1092, - (1-24-07)
  44. X: Lenn Simmons, Serepta, Louisiana, USA, 0-1, 145, 5'8", 9-10-81, Robert Taylor, (318) 865-9615, - (1-2-07)
  45. X: Chris Hammond, Mcloud, Oklahoma, USA, 0-1, 145, 6', 3-25-84, Larry Srock, (405) 249-2618, - (3-8-07)
  46. X: Jack Thomas, Independence, Missouri, USA, 0-1, 145, 5'9", 8-4-85, Phil Jones, (816) 651-5087, - (4-2-07)
  47. X: Chad Lystila, Effingham, Illinois, USA, 0-1, 145, 6'3", 6-23-82, Todd Angel (618) 339-7675, - (5-7-07)
  48. X: Brandon Moore, Eldon , Missouri, USA, 0-1, 145, 5'10", 5-24-88, Rob Howard, (573) 353-1427, - (1-21-10)
  49. X: Derek Brooks, Walnut Grove, Missouri, USA, 0-1, 145, 5'9", 10-23-89, Roger Partridge, (660) 525-6429, - (12-27-10)
  50. X: Devin Morales, Boise, Idaho, USA, 0-2, 144.5, 5'6", 6-6-85, Self, (208) 353-9449, - (11-16-08)
  51. X: Tim Dusseau, Reno, Nevada, USA, 0-2, 141, 5'7", 12-25-78, Self, (775) 379-1987, - (1-3-09)
  52. X: Kevin Zuniga, Laredo, Texas, USA, 0-1, 140, 5'10", 12-19-85, Self, (512) 541-4050, - (2-1-10)
  53. X: Jason Reno, Shelby, North Carolina, USA, 0-0, 145, 5'10", 12-20-88, Jeff Jimmo, (704) 604-5081, - (2-1-10)
  54. X: Mark Natale, Atlanta, Georgia, USA, 0-1, 144, 5'6", 5-26-71, Omar Lima, (404) 316-5247, - (3-9-10)
  55. X: Ryan Hickman, Louisburg, Kansas, USA, 0-1, 145, 5'8", 06-26-84, Otis Roper, (816) 914-1948, - (5-10-10)
  56. X: Corey Hankins, Chico, California, USA, 0-3, 143, 6'1", 3-1-87, Branden Clements, (530) 514-8481, - (7-24-10)
  57. X: Adam Elbaz, Naville, Tennessee, USA, 0-2, 145, 5'7, 2-7-84, Elite MMA, (615) 244-7169, - (8-14-10)
  58. X: Jason Martinez, Reno, Nevada, USA, 0-2, 144, 6'1", 11-2-77, Rick Callup, (775) 240-8253, - (10-5-10)
