ISCF AMATEUR
MEN'S RANKINGS

Last Updated
July 7th
2008

Fighter Info Links Provided By FCFighter.com

If you have any questions, corrections, additions or disputes to any of the
FCFighter Data Base listings please contact FCFighter at database@fcfighter.com

NOT ALL listings in the fcfighter.brinkster.net are correct.
Some list amateur fighters as having Pro fights.
Additional info may have been attained by event promoters to assure certain fighters
did not fight as a professional and did not receive a fighters purse.

HOME - EVENTS - NEWS - GYMS - RANKINGS - RULES - SANCTIONING - JOIN - REGISTER - WEIGHTS - CONTACT

WEB VIEWERS: As we all know, fighters info changes as time goes by and many fighters fail to contact us with updated info on themselves. If you find something within our rankings (Fight record, weight, age etc.) that needs to be updated or corrected, please e-mail us at info@iscfmma.com the new info. For some reason, Phone Numbers seem to change often. So If you encounter a DISCONNECTED or WRONG Phone number, PLEASE inform us by info@iscfmma.com so that we can try to register the correct number. The listed info is what we were last given by the fighter and their trainer. Make sure you inform us what WEIGHTCLASS you found the errored number in. To e-mail us, click info@iscfmma.com - Thank You.
FIGHT RECORD: A Fighters record may be the combination of several different styles. Various styles a fighters record may come from are, Shootfighting, Pancrase, No Holds Bar and Submission Bouts.




ISCF AMATEUR MEN'S
FLYWEIGHT
WORLD RANKINGS
125 lbs. & Below - 56.81 kg & Below

Rank, Name, Hometown, Record/KO's or Submissions, Height, Weight, Age, Trainer, Contact Number

UNRANKED FIGHTERS IN THIS WEIGHTCLASS - NO WINS - CLICK HERE
NEWLY REGISTERED FIGHTERS IN THIS WEIGHTCLASS - CLICK HERE
Rankings are determined by win-loss records of a fighters competition, not just wins.



  • All Titles: Vacant
  1. Jimmy Fowler, Inman, South Carolina, USA, 4-0, 125, 5'6", 1-21-83, David Lender, Team Revolution (864) 592-0095, - (6-12-08)
  2. Ryan Pederson, Independence, Missouri, USA, 10-5, 125, 5'5", 5-15-81, (House of Pain) Phil Jones (816) 651-5087 or at truefightfans@yahoo.com - (6-18-08)
  3. Nick Fannin, Camdenton, Missouri, USA, 2-0, 125, 5'5", 12-30-82, Rob Howard, (573) 353-1427, - (2-1-08)
  4. Eleazar Antonio, Jefferson City, Missouri, USA, 2-1, 125, 5'2", 9-7-72, Rob Howard, (573) 353-1427, - (5-23-08)
  5. Sharayah Hefner, Denver, Colorado, USA, 2-1, 125, 5'2", 12-28-87, Kristi Bowersock, (419) 487-3700, - (2-28-08)
  6. Philip Johns, Dundalk, Maryland, USA, 4-3, 125, 5'5", 2-8-88, Mike Young, Full Force MMA, (443) 683-3391, - (6-4-08)
  7. Pat Hasting, Schwamburg, Illinois, USA, 2-2, 125, 5'11", 6-14-83, Alex Trujillo, (630) 514-4434, - (6-16-08)
  8. Brandon Gifford Paris, Missouri, USA, 2-3, 125, 5'6", 12-7-84, Self, (573) 253-9616 - (3-25-08)
    • 5-29-08: Gifford has a PRO bout listed on his FCFighter database. However, this event he is listed on was an ALL AMATEUR event sanctioned by KICK, promoted by Rob Hulett.
  9. Travis Shankle, Rocky Mount, Missouri, USA, 2-1, 125, 5'5", 3-29-76, Rob Howard, (573) 353-1427, - (2-8-08)
  10. Brice Bowen, Camdenton, Missouri, USA, 2-1, 125, 5'9", 11-18-84, Rob Howard, (573) 353-1427, - (6-18-08)
  11. Troy Kious, Harrah, Oklahoma, USA, 1-0, 125, 5'6", 11-8-83, Larry Srock, (405) 249-2618, - (10-8-07)
  12. Cory Linning, St. Joseph, Missouri, USA, 1-0, 125, 5'7", 1-9-87, Self, (816) 689-2415, - (11-13-07)
  13. Brad Engle, Bloomington, Illinois, USA, 1-0, 125, 5'8", 3-7-83, Troy Eckert, (309) 838-0574, - (2-26-08)
  14. Gabriel Buchanan, Candler, North Carolina, USA, 1-1, 125, 5'9", 09-19-1977, Self, (828) 216-4555, - (3-25-08)
  15. Mark Hanks,, Independence, Missouri, USA, 1-0, 125, 5'5", 6-30-89, Phil Jones 816-651-5087, - (12-26-07)
  16. Gabriel Buchanan, Candler, NC, USA, 1-1, 125, 5'9", 9-19-77, Self, Asheville Freestyle Academy, (828) 216-4555, - (6-19-08)
  17. Ben Hughes Hagerstown, Maryland, USA, 2-1, 125, 5'5", NEED DATE OF BIRTH, Chris Suder, Eternal Martial Arts, (301) 791-7393, - (6-19-08)

SUSPENSIONS

  • NO SHOW SUSPENSION
    • Ronald Gartman, Columbia, South Carolina, USA, 1-1, 125, 5'3", 1-27-81, Sam King, Columbia Submission, (803) 414-7315, - (6-4-08)
      • SUSPENDED: Valley Fight Leagues "South Atlantic Championships" June 7th, 2008 - Cherokee, North Carolina, USA: Ronald Gartman no showed on this event and has been suspended 45 days and fined a promoters reimbursement fee of $100.00.

INACTIVE
SHOWN INACTIVE ON DATABASE FOR MORE THEN 9 MONTHS

  • Don "Mingo" Holcomb, Douglas, Alabama, USA, 3-1, (Un-Sanctioned & Sanctioned Total: 8-1) AB: 1-0/1, 125, 5'7", 9-1-70, Korey Gaskin, (850) 221-5066, - (2-5-08)





ISCF AMATEUR MEN'S
BANTAMWEIGHT
WORLD RANKINGS
125.1 to 135 lbs. - 56.82 - 61.36 kg

Rank, Name, Hometown, Record/KO's or Submissions, Height, Weight, Age, Trainer, Contact Number

UNRANKED FIGHTERS IN THIS WEIGHTCLASS - NO WINS - CLICK HERE
NEWLY REGISTERED FIGHTERS IN THIS WEIGHTCLASS - CLICK HERE
Rankings are determined by win-loss records of a fighters competition, not just wins.


2008
ISCF WORLD CLASSIC OPEN CHAMPION

UMAR HAQ

Alexandria, Virginia, USA
Defeated Lloyd Carter of Lake Station, Indiana, USA by Unanimous Decision, 29-28 on all three judges cards.

*****

2008
ISCF WORLD CLASSIC NOVICE CHAMPION

ADRIAN RINAS

Kansas City, Missouri, USA
Defeated Tommy Williams of Reno, Nevada, USA by TKO due to Strikes at 2:17 of round 3.



  • United States Champion: Jose Vega
    • "MID-MO-FIGHT SHOW 7" March 29th, 2008 - Moberly, Missouri, USA: Defeated Kyle Carver by Tap Out due to (Frontal Choke) at 2:16 of Round 1.
      • The Pro Fight listed on Vega's FCFighter Database post was an Amateur fight against Brandon Gifford.
  • Central Regional Champion: Kyle Carver
    • February 2nd, 2008, MID-MO MMA Association, MID-MO-FIGHT SHOW 6, Moberly, Missouri, USA: Defeated Trevon Ewing by Tap out (Arm lock via leg Triangle) at 2:08 of Round 1.

  • North Central Regional Champion: Donald Harper
    • April 12, 2008, The Hive Inc. - MMA EVOLUTION VII, Pekin Dragons Dome, Pekin, Illinois, USA: Defeated Jonathan "JR" Christenberry by Tap out (Rear Naked Choke) at 2:06 of round 1.

  • Idaho State Champion: Michael Wells
    • March 15th, 2008, Apex Xtreme Engagement LLC - "NIGHT OF THE CHAMPIONS", Idaho Falls, Idaho, USA: Defeated Justin Erickson by Tapout at 1:14 of Round 2.
  • All Other Titles: Vacant
  1. WCOC: Umaer Haq, Alexandria, Virginia, USA, A/MMA: 8-3, A/KB: 7-1, 134, 5'8", 2-19-88, Mike Hess, (703) 922-5147, - (6-19-08)
  2. USC: Jose Vega, Knob Noster, Missouri, USA, 9-2, 135, 5'6", 9-9-85, Self, (660) 553-7712, - (4-4-08)
    • The Pro Fight listed on Vega's FCFighter Database post was an Amateur fight against Brandon Gifford.
  3. CRC: Kyle Carver, St. Joseph, Missouri, USA, 5-1, 134, 5'9", 3-26-89, Jeremy Whorton, (816) 261-0405, - (4-4-08) - PHOTO
  4. NCRC: Donald Harper, Washington, Illinois, USA, 5-1, 135, 6'2", 5-15-89, Self, (309) 678-7242, - (4-16-08)
  5. Jerry Hall, Boss, Missouri, USA, 4-0, 135, 5'5", 6-13-86, Joe Warden, (573) 546-3100, - (6-21-08)
  6. Chris Maurath, Union, Missouri, USA, 6-3, 135, 5'8", 8-16-84, Derek Lemen, (314) 560-1885, - (6-21-08)
  7. ISC: Michael Wells, Idaho Falls, Idaho, USA, 5-3, 134, 5'9", 1-19-85, Jared Emfield, (208) 524-4414, - (3-27-08)
  8. WCNC: Adrian Rinas, Kansas City, Missouri, USA, 3-2, 135, 5'6" 12-20-79, Combat Sports Training Centers, American Jujitsu, (816) 728-7360, - (6-19-08)
  9. Justin Hickey, Fredericksburg, Virginia, USA, 4-0, 135, 5'7", 4-5-88, Elijah Harshbarger, (571) 274-8256, - (2-1-08)
  10. Mike Custodio, Woodbridge, Virginia, USA, C: 4-0, UC: 5-3, 135, 5'6", 4-4-80, Patrick Trey, (703) 490-2425, - (3-25-08)
  11. MEDICAL SUSPENSION: May 30th, 2008 - Independence, Missouri, USA
    30 days due to Referee Stoppage from Strikes. - Suspension over on July 1st, 2008.

    Trevon Ewing, Topeka, Kansas, USA, 5-2, 135, 5'6", 5-24-65, Scott Haston, (785) 246-0301, - (5-29-09)
    • 5-27-08: Ewing has a PRO bout listed on his FCFighter database. However, this event he is listed on was an ALL AMATEUR event sanctioned by KICK, promoted by Rob Hulett.
  12. Jonathan "JR" Christenberry, Lafayette, Indiana, USA, 4-3, 135, 5'8", 7-21-89, Mike, Fearless Fight Gear, (765) 491-0064, - (4-16-08)
  13. Jordan Howard, Jefferson City, Missouri, USA, 3-0, 135, 5"8,3-11-90, Rob Howard, (573) 353-1427, - (6-18-08)
  14. Brian Andrew Snelling, Independence, Missouri, USA, 2-1, 135, 5'6", 4-28-87, Phil Jones, (816) 651-5087, - (3-25-08)
  15. Kaleb Plank, Clarksville, Arkansas, USA, 3-0, 135, 6'1", 8-7-81, Inferno Coaching Staff (479) 754-1020, - (3-25-08)
  16. Eddie Abramski, Berkeley Springs, West Virginia, USA, 3-2/1, 135, 5'6", 10-6-78, George Wehby (540) 535-9640, - (3-25-08)
  17. Timothy Wade, Roanoke, Virginia, USA, 3-0, 135, 5'10", 7-27-84, Self, (540) 761-1211, - (5-13-08)
  18. TJ (Tyler) Solomon, Inkom, Idaho, USA, 3-0-2, 135, 5'4", 4-25-88, Self, (208) 251-0181, - (2-1-08)
  19. Jymes Ehlers, Tenha, Texas, USA, 3-1-2, 130, 5'3", 8-10-83, Richard Roddy, (936) 591-8551, - (3-25-08)
  20. Scottie Mitchell, Dexter, Missouri, USA, 3-2, 135, 5'6", 11-8-86, Self (573) 421-6845, - (11-14-07)
  21. Josh Solomon, Inkom, Idaho, USA, 2-0, 135, 5'5", 6-14-84, Self, (208) 251-0181, - (2-1-08)
  22. Levi Prier, Carl Junction, Missouri, USA, 2-0-1, 135, 6'0", 1-1-88, Self, (417) 793-7680, - (3-11-08)
  23. Benjamin Cutler, St. Peters, Missouri, USA, 4-3, 135, 5'9", 3-26-85, Self, (636) 627-9679, - (10-1-07)
  24. Leigh Wright, Baton Rouge, Louisiana, USA, 2-1, 135, 5'6", 9-17-85, Kyle Bradley, Tim Credeur, Dustin Johnson, (504) 813-5180, - (3-25-08)
  25. Ryan McKinney, Imperial, Missouri, USA, 2-1, 135, 5'7", 6-23-88, Derrick Lemen (314) 560-1885, - (3-25-08)
  26. Edison Martinez, Lorain, Ohio, USA, A/MMA, 3-3-1, A/B 0-2, 135, 5'5", 10-5-82, Self, (440) 204-8605 or at edison_d2k@yahoo.com - (3-25-08)
  27. Brandon Presnell, Waynesville, North Carolina, USA, 2-2, 135, 6'0", 11-7-89, David Frady, (828) 507-2947, - (6-4-08)
  28. Cory Carter, Seneca, Missouri, USA, 2-2, 135, 5'9", 10-28-76, Bane Fighting Club, (417) 439-8574 or hlank4d@yahoo.com - (3-25-08)
  29. Thomas Hebert, Lafayette, Louisiana, USA, 2-2-1, 132, 5'4", 12-2-76, Bryan Theriot, (Need Area Code) 993-1204 or Albert Cook, (337) 280-8608, - (3-25-08)
  30. Scott Farhat, Atlanta, Georgia, USA, 2-2, 135, 5'5", 12-21-84, (678) 595-4184, - (6-4-08)
  31. AJ Van Camp, Springfield, Missouri, USA, AMMA 3-4, AB 40-17/5, 135, 5'6", 4-21-87, Rick Wymer, (417) 818-5843, - (3-25-08)
  32. Kyle Dietrich, N. Pckin, Illinois, USA, 1-2, 130, 5'9", 9-11-88, Nick Fleming, (309) 353-3074, - (3-25-08)
  33. Isaac Tijerina, Caldwell, Idaho, USA, 1-0, 135, 5'11", 12-30-87, Chris Reyna, (208) 463-9999, - (3-25-08)
  34. Andrew Henry, St. Robert, Missouri, USA, 2-1, 135, 5'1", 12-30-83, SFC Chavez, (573) 433-6228, - (3-25-08)
  35. Matthew Price, St. Joseph, Missouri, USA, 1-0, 134, 5'7", 10-17-80, Jeremy Whorton, (816) 261-0405, - (3-25-08)
  36. Frankie Formella, Nampa, Idaho, USA, 1-0, 132, 5'8", 8-27-83, Chris Reyna, (208) 463-9999, - (3-25-08)
  37. Joey Miller, Strasburg, Virginia, USA, 1-0, 130, 5'5", 12-11-77, Mike Boyce, Boyces Martial Arts (540) 869-5900, - (3-25-08)
  38. DeMethros Jordon, St. Louis, Missouri, USA, 1-0, 135, 5'1", 2-10-73, Jesse Finney & Steve Bergh, (314) 608-3104, - (3-25-08)
  39. Jayme Braud, Walker, Louisiana, USA, 1-0, 135, 5'7", 10-14-88, Donald Maycaux, (225) 673-2046, - (3-25-08)
  40. Clint Whiteneck, Pryor, Oklahoma, USA, 1-0, 135, 5' 9", 9-10-1985, Joey Gorczynski, 918-260-2549, - (3-25-08)
  41. Shane Denton, Kansas City, Kansas, USA, 1-0, 135, 5'9", 6-3-86, Phil Jones, (816) 651-5087, (4-15-08)
  42. Brandon Biete, Salina, Kansas, USA, 1-0-1, 135, 5'11", 9-21-85, Jason Tappendick, (785) 577-1723, - (3-25-08)
  43. Thomas Kropinski, Gilbert, South Carolina, USA, 1-0, 135, 5'8", 9-29-82, Alvin Decker, (803) 873-8711, - (2-1-08)
  44. Lewis Cassner Mont Alto, Pennsylvania, USA, 2-1-1, 135, 5'6", 1-2-83, Chris Suder, (301) 991-3701, - (12-26-07)
  45. John Wills, Springfield, Missouri, USA, 1-0, 135, 5'2", 7-20-73, Floyd Sawyer, (417) 865-7252, - (3-28-08)
  46. Darius Gardener, Boise, Idaho, USA, 1-0, 135, 5'9", 7-18-81, Self, (208) 514-5493, - (3-26-08)
  47. Brandon Swords, California, Missouri, USA, 1-0, 135, 5'9", 6-22-84, Rob Howard, (573) 353-1427, - (2-1-08)
  48. Ryan Harder, York Springs, Pennsylvania, USA, 1-0, 135, 5'7", 5-15-85, Bob Bitner, (717) 528-4038, - (2-1-08)
  49. Jon Hollis, Salina, Kansas, USA, 1-1, 135, 5'7", 3-21-87, Jason Tappendick, (785) 577-1723, - (3-25-08)
  50. Mason Neff, Waynesville, North Carolina, USA, 1-1, 135, 5'4", 05-08-1989, Self, (828) 400-5614, - (6-4-08)
  51. Erek Strusinski, Columbia, South Carolina, USA, 1-1, 135, 5'7", 4-24-89, Jeff Harmon, 803-463-5933, - (12-26-07)
  52. Justin Erickson, Inkom, Idaho, USA, 2-5, 135, 5'7", 5-29-80, Todd Solomon, (208) 251-0181, - (3-25-08)
  53. Andy Chiu, Arlington, Texas, USA, 1-0, 135, 5'10", 8-25-85, Franc Nguyen (817) 300-8524, - (3-25-08)
  54. Thomas Craven, Horsehead, New York, USA, 1-0, 135, 5'7", 2-29-84, Rob Smith (570) 529-0378), Self, (321) 368-9128, - (3-25-08)
  55. Cam Moore Harrisburg, Missouri, USA, 1-1, 135, 5'11", 9-18-89, Steve Talley, (573) 875-2522, - (3-25-08)
  56. Zach Elder, St. Joseph, Missouri, USA, 1-1, 135, 5'11", 2-15-89, Self, (816) 676-1063, - (7-3-08)
  57. Tyrice Davis, Oak Park, Illinois, USA, 1-0, 130, NEEDS HEIGHT, 8-3-87, NEED TRAINERS NAME & CONTACT NUMBER, - (3-25-08)
  58. Chris (Bo) Davis, Independence, Missouri, USA, 1-1, 135, 5'10", 11-3-78, American Jujitsu, Steve Schneider, 816-985-4385, - (3-25-08)
  59. Dustin Honeycutt, Harrisonburg, Virginia, USA, 1-2, 135, 5'5", 12-20-85, Beau Baker, Valley Chute Boxe, (540) 271-0034, - (12-26-07)
  60. Chase Herrera, Shreveport, Louisiana, USA, 1-2, 135, 5'5. 11-30-80, Robert Fatheree, (318) 560-2533, - (3-25-08)
  61. Shea King, Keithville, Louisiana, USA, 1-1, 128, 5'6", 12-21-83, Scott Wagley, (318) 469-4226, - (3-25-08)
  62. Daniel Webb, Kingsport, Tennessee, USA, A/MMA 1-0, A/KB 1-0-1, 135, 5'4", 6-6-1988, Billy Cody (423) 384-8099, - (3-25-08)
  63. Billy Barrett, Martinsburg West Virginia, USA, 1-2, 135, 5'6", 5-9-88, Gary Grim (304)-283-5012, - (4-1-08)
  64. James Dowden, Bossier City, Louisiana, USA, 1-2, 135, 5'9", 2-28-84, Albert Cole, (318) 746-5425, - (3-25-08)
  65. Dan Caldwell, Ironton, Missouri, USA, 1-2, 135, 5'5", 7-7-87, Joe Worden, (573) 546-3100, - (4-4-08)
  66. Mike Smith, Kansas City, Missouri, USA, 3-2, 135, 5'7", 9-17-82, Steve Schneider, (816) 985-4385, - (3-25-08)
  67. Jeff Vanmeter, Fort Wayne, Indiana, USA, 4-4, 135, 5'7", 12-28-87, Kristi Bowersock, (419) 487-3700, - (2-28-08)
  68. Kevin LaRose, Plainfield, Illinois, USA, 1-2, 135, 5'4", NEED DATE OF BIRTH, RD Tondini (866) 266-4785, - (3-25-08)
  69. Glen Siegel, Huntsville, Alabama, USA, 3-5, 5'3", 4-9-80, John Sturgis, (256) 479-0878, - (3-25-08)

  • UNCONFIRMED RECORDS ON FCFighter.com DATABASE
    • Daniel Paulin, Morgan City, Louisiana, USA, 1-0, 135, 5'7", 9-5-89, Steve Miller, (985) 791-7342, - (10-8-07)
    • Joshua Michael Tyrer, Wellsville, Kansas, USA, 2-1, 130, 5'9", 10-24-83, Steve Crawford, (816) 728-7360 or at www.crawfordsmma.com - (5-21-08)
      • "BATTLE AT THE SHOW III" May 17th, 2008 - Kansas City, Missouri, USA: Joshua Michael Tyrer has been fined a Promoter Reimbursment fee of $250 Plus a FRF of $30 and Suspended 60 days. Suspension is over on July 17th and when Fine of $130.00 is paid in full to Promoter Mr. Leo Pla.

SUSPENDED FIGHTERS

  • SUSPENDED on 6-16-08
    NO SHOW
    • Jacob Miskulin, Bloomington, Illinois, USA, 2-0, 135, 5'10", 12-28-89, Troy Eckhart, (309) 838-0574, - (6-16-08)
      • June 13th, 2008, Partridge Promotions LLC'S "Collision in The Cage", Warrensburgh, Missouri, USA, Mr. Roger Partridge at : (660) 525-6429 or at collisioninthecage@yahoo.com: Miskulin's was part of a Team of 4 fighters from Illinois and called the Promoter at 11:30 P.M. the night before the show and cancelled. They said they "Changed their minds."
        An individual representing Miskulin and the other fighter's said they were not worried about being suspended, thinking that when the Illinois Commission takes over MMA soon, the suspension would not matter. However, the Illinois Commission is only taking over PRO MMA, not Amateur MMA. Their suspension "WILL" hold regardless. Miskulin and each of the other fighter's have been Suspended 45 Days for "No Show" and each Fined a Promoter Reimbursement Fee of $150.00 that is due to the Promoter. Each Suspension remains until ALL Fines are paid in full.
  • SUSPENDED on 6-16-08
    NO SHOW
    • Jake Almeter, Quincy, Illinois, USA, 2-1, 135, 5'11", 8-25-89, Kaleb Robinson, (217) 740-8584, - (6-16-08)
      • June 13th, 2008, Partridge Promotions LLC'S "Collision in The Cage", Warrensburgh, Missouri, USA, Mr. Roger Partridge at : (660) 525-6429 or at collisioninthecage@yahoo.com: Almeter's was part of a Team of 4 fighters from Illinois and called the Promoter at 11:30 P.M. the night before the show and cancelled. They said they "Changed their minds."
        An individual representing Almeter and the other fighter's said they were not worried about being suspended, thinking that when the Illinois Commission takes over MMA soon, the suspension would not matter. However, the Illinois Commission is only taking over PRO MMA, not Amateur MMA. Their suspension "WILL" hold regardless. Almeter and each of the other fighter's have been Suspended 45 Days for "No Show" and each Fined a Promoter Reimbursement Fee of $150.00 that is due to the Promoter. Each Suspension remains until ALL Fines are paid in full.
  • SUSPENDED APRIL 7th, 2007
    • Danny Elsrode, Kansas City, Missouri, USA, 1-0, 135, 5'6", 8-25-86, Brian Spicer (913) 980-4532, - (5-15-07)
      • 4-7-07: Elsrode was scheduled to fight Chris Finner on Phil Jones's CLASH IN THE CAGE in Grain Valley, Missouri, USA on April 7th, 2007. However, he "No Showed" with no call. Elsrode has been suspended and fined by the ISCF A promoters reimbursement fee of $150.00. Mr. Elsrode, please contact the ISCF or the Promoter, Mr. Phil Jones At (816) 651-5087 or at truefightfans@yahoo.com to take care of this matter.
        • Suspended for a minimum 60 days (UNTIL JUNE 8TH) - Suspension remains until Promoter Fine is paid in full.

  • INACTIVE FOR MORE THAN 9 MONTHS
    • Jeremiah Lawson, Potosi, Missouri, USA, 1-0, 135, 5'7", 4-12-80, Self: (573) 436-8302, - (12-8-07)
    • Benjamin Brown, Columbia, Missouri, USA, 2-0, 135, 5'7", 12-6-84, American Top Team, (573) 355-9025, - (10-8-07)
    • Matt Campbell, Rockwall, Texas, USA, 1-1, 135, 5'10", 9-27-87, York Ash, (214) 498-8439, - (10-8-07)





ISCF AMATEUR MEN'S
FEATHERWEIGHT
WORLD RANKINGS

135.1 to 145 lbs. - 61.37 - 65.90 kg

Rank, Name, Hometown, Record/KO's or Submissions, Height, Weight, Age, Trainer, Contact Number

UNRANKED FIGHTERS IN THIS WEIGHTCLASS - NO WINS - CLICK HERE
NEWLY REGISTERED FIGHTERS IN THIS WEIGHTCLASS - CLICK HERE
Rankings are determined by win-loss records of a fighters competition, not just wins.


2008
ISCF WORLD CLASSIC OPEN CHAMPION

BRENT HESS

Alexandria, Virginia, USA
Defeated William Joplin of Ashland, Missouri, USA by Unanimous Decision, 30-27 on all three judges cards.

*****


2008
ISCF WORLD CLASSIC NOVICE CHAMPION

MIKE POWELL

Waterloo, Iowa, USA
Defeated Kelly Odneal of Liberty, Missouri, USA by unanimous decision 30-27, all three judges cards.



CHALLENGE BOUT
ISCF Central Regional Title Bout

Chad Vandenberg VS Brian Jordan,
July 18, 2008 - Blue Corner, Independence, Missouri, USA


  • United States Champion: Kevin Croom
    • June 28th, 2008 - Sedalia, Missouri, USA, First Blood MMA, "Sedalia Smackdown": Defeated previous Champion William Joplin in a title Defense by Referee Stops Contest (Rear Naked Choke) at 2:06 of Round 1.
  • North Central Champion: Joe Ayala
    • "KICKFEST" June 9th, 2007 - Waterloo, Iowa, USA: Defeated Jeff Bedner by Submission (Strikes) in round 1.

  • South Central Champion: Brandon Rondon
    • March 17th, 2007 - Monroe, Louisiana, USA: Defeated Derek Arcement by submission 1:21 of the fourth round
    • DEFENSE: September 15th, 2007 - Morgan City, Louisiana, USA, "BATTLEZONE VIII: ERUPTION" - Defeated Derek Arcement Via Armbar in Round 1 in a rematch.

  • All Other Titles: Vacant
  1. WCOC: Brent Hess, Alexandria, Virginia, USA, 7-1, AM KB: 14-0/3, 145, 5'7", 6-25-85, Mike Hess, Mi-Ki-Do Martial Arts, (703) 922-5147, - (6-19-08)
  2. USC: Kevin Croom, Columbia, Missouri, USA, 10-1, 145, 5'11", 7-18-88, Rob Hulett, (573) 424-5744, - (7-7-08)
    • Croom has a Pro fight on his fcfighter database, however, all the bouts on this event were AMATEUR.
  3. Ryan Farhat, Bettendorf, Iowa, USA, 17-2, 145, 12-26-1983, Spencer Fisher, Miletich Fighting Systems, (563) 676-5330, - (6-23-08)
  4. William Joplin, Columbia, Missouri, USA, 11-8, 145, 5'7", 9-18-78, Joshua Daily, (573) 818-8514, - (7-7-08) - PHOTO
  5. WCNC: Mike Powell, Waterloo, Iowa, USA, 6-0, 145, 5'6" 28, 11-27-79, Russ O'Connell, (319) 230-1899, - (7-3-08)
  6. Artur Rofi, Virginia Beach, Virginia, USA, 6-0/5, 145, 5'11", 3-19-84, Roger Belch & Ken Parham, (757) 589-7660, - (7-3-08)
  7. NCC: Joe Ayala, Cedar Falls, Iowa, USA, 5-0, 150, 5'9", 7-25-82, - Russ O Connell, (319) 404-4407, - (7-3-08)
  8. Michael Phillips, Virginia Beach, Virginia, USA, 11-3, 145, 5'11", 11-10-79, Ken Parham, (757) 581-1699, - (7-3-08)
  9. Caleb Paffrath, Mexico, Missouri, USA, 5-2, 145, 5'10", 5-5-86, Self (636) 577-4417 or at capaffr@hotmail.com - (7-3-08)
  10. Brian Jordan, Sedalia, Missouri, USA, 7-5, 145, 5'7", 7-28-83, Self, (660) 723-2069, - (7-3-08)
  11. Alex Partin, Kirksvile, Missouri, USA, 7-4, 145, 5'10", 1-10-76, Jason Bru, (660) 626-4419, - (7-3-08)
  12. Jesse Wolf, Odessa, Missouri, USA, 9-4, 155, 5'8", 12-1-87, Dominic Brown, (816) 277-5163, - (7-3-08)
  13. Rob Howard, Jefferson City, Missouri, USA, 4-0, 145, 5'6", 4-27-72, Steve Crawford (816) 728-7360, crawfordsmma@gmail.com or www.crawfordsmma.com - (7-3-08)
  14. Derek Arcement, Carriere, Mississippi, USA, 5-2, 145, 5'9", 1-12-84, Lawrence Patrick, (985) 643-3002, - (7-3-08)
  15. Chad Vandenberg, Baseor, Kansas, USA, 11-8, 145, 5'8", 1-5-86, Travis Phippen, (913) 669-4016, - (7-3-08)
  16. Craig Gilmore, Jopin, Missouri, USA, 4-1, 5'4", 140, 2-23-89, Bobby Kelly, (620) 742-0306, - (7-3-08)
  17. Christian Reynoso, Chicago, Illinois, USA, 4-2, 145, 5'9", 8-30-85, Gracie Berra Chicago, Peter Lambrinatos, (847) 293-7383 & Larry Gartski, (708 602-7851, - (7-3-08)
  18. Lance Evans, Stockbridge, Georgia, USA, 4-1, 145, 5'10", 2-2-84, Cam McHargue & Chad Coggin, Matthew Waller Mgr: (478) 475-1092, - (3-25-08)
  19. Joe Jackson, Paducah, Kentucky, USA, 6-1-2, 145, 5'6", 6-14-77, Joe Dukes, (270) 508-0507, - (7-3-08)
  20. Josh Phillips, Sedalia, Missouri, USA, 7-4, 145, 5'8", 1-6-97, Self, (660) 221-7400, - (3-25-08)
  21. Clint Toler, Villa Ridge, Missouri, USA, 3-0, 145, 5'11", 7-18-85, Kieth Brock, (314) 664-0466, - (2-1-08)
  22. Josh Thomas, Harlem, Georgia, USA, 3-2, A/B 4-1-0-1, 141, 5'9", 12-02-88, Self Trained, (706) 556-2587, - (3-25-08)
    • FCFighter mixed in some other bouts of another Josh Thomas. This Thomas never fought Eric Scott, Andy Hunteror Chip Mullinex.
  23. Eric Clark, Union, Missouri, USA, 2-1, 145, 6'1", John Wiedner, (860) 271-9754, - (3-25-08)
  24. Travis Shelton, Piney Flats, Indiana, USA, 2-0, 140, 5'7", 8-2-85, Dee Smith, (423) 383-1981, - (3-25-08)
  25. Jameson Donaghy, Villa Ridge, Missouri, USA, 2-0, 145, 5'7", 8-10-79, Rick Hufford, (636) 484-2508, - (3-25-08)
  26. Zach McBreen, Winchester, Virginia, USA, 2-0, 145, 5'7", 4-18-88, Mike Boyce, Boyce Martial Arts (540) 869-5900, - (3-25-08)
  27. "Beau" Robert Ridings, Indianapolis, Indiana, USA, 4-3, 145, 5'8", 1-12-86, James Clingerman, (317) 809-8824, (317) 946-9447, - (3-25-08)
  28. Siyam Yousefi, Herndon , Virginia, USA, 4-3, 145, 5'7", 10-5-78, Scott Howard, (571) 235-7993, - (3-25-08)
