INTERNATIONAL SPORT COMBAT FEDERATION

ISCF AMATEUR MEN'S RANKINGS

Last Updated

May 7th, 2013

NOTE: The Date Above is The Last Time We Did Updates Here.
It Does Not Mean We Updated EVERY Fighter's Ranking




Fighter Info Links Provided By
MixedMartialArts.com

Additional info provided by www.sherdog.com
Along with fighters, trainers and promoters.

If you have any questions, corrections, additions or disputes to any of the
MixedMartialArts.com Data Base listings please contact MixedMartialArts.com at stats@mixedMartialArts.com

NOT ALL listings in the

MixedMartialArts.com
are correct.
Some list amateur fighters as having Pro fights.
Additional info may have been attained by event promoters to assure certain fighters
did not fight as a professional and did not receive a fighters purse.


HOW TO READ THE ISCF RANKINGS

Fighter's Name, (Linked to the Official MMA Database) City, State, Country, Fight Record, Weight (Last ISCF Event Weigh-in) Height, Date of Birth, Trainers Name, Trainers Contact Number, X-X-X, (Last Date Fighter's info was Updated)

Rankings are determined by win-loss records of a fighters competition, not just wins.


HOME - EVENTS - NEWS - GYMS - RANKINGS - RULES - SANCTIONING - JOIN - REGISTER - WEIGHTS - CONTACT

WEB VIEWERS: As we all know, fighters info changes as time goes by and many fighters fail to contact us with updated info on themselves. If you find something within our rankings (Fight record, weight, age etc.) that needs to be updated or corrected, please e-mail us at info@iscfmma.com the new info. For some reason, Phone Numbers seem to change often. So If you encounter a DISCONNECTED or WRONG Phone number, PLEASE inform us by info@iscfmma.com so that we can try to register the correct number. The listed info is what we were last given by the fighter and their trainer. Make sure you inform us what WEIGHTCLASS you found the errored number in. To e-mail us, click info@iscfmma.com - Thank You.




INTERNATIONAL SPORT COMBAT FEDERATION
ISCF AMATEUR MEN'S
FLYWEIGHT
WORLD RANKINGS
125 lbs. & Below - 56.81 kg & Below


Rank, Name, Hometown, Record, Weight, Height, Date of Birth, Trainer, Contact Number, - (LAST RECORD UPDATE DATE)

UNRANKED FIGHTERS IN THIS WEIGHTCLASS - NO WINS - CLICK HERE

WEB VIEWERS: As we all know, fighters info changes as time goes by and many fighters fail to contact us with updated info on themselves. If you find something within our rankings (Fight record, weight, age etc.) that needs to be updated or corrected, please e-mail us at info@iscfmma.com the new info. For some reason, Phone Numbers seem to change often. So If you encounter a DISCONNECTED or WRONG Phone number, PLEASE inform us by info@iscfmma.com so that we can try to register the correct number. The listed info is what we were last given by the fighter and their trainer. Make sure you inform us what WEIGHTCLASS you found the errored number in. To e-mail us, click info@iscfmma.com - Thank You.



  • ISCF Florida State Champion: Marcelo Castaneda
    • April 20th, 2013 - Orlando, Florida, USA
      Defeated Shawn Valentin by Unanimous Decision, 30-27, 30-27, 30-27.

  • All Other ISCF Titles: Vacant


  1. FSC: Marcelo Castaneda, Coconut Creek, Florida, USA, 8-0, 134, 5'3", 1-10-89, Master Liboro, (305) 417-9877, - (5-30-13)
  2. Dillon Tolbert, Jefferson City, Missouri, USA, 4-0, 125, 5'6", 11-18-92, Rob Howard, (573) 353-1427, - (5-30-13)
  3. David Nobrega, Palm Coast Florida, USA, 4-1, 124, 5'5", 6-4-82, Reese Hall, (386) 503-0315, - (5-30-13)
  4. Brando Amaro, Reno, Nevada, USA, 2-0, 125, 5'6", 7-17-94, Rick Collup, (775) 240-8253, - (5-30-13)
  5. Juan "Tony" Gallegos, Sparks, Nevada, USA, 2-1, 125, 5'10", 11-1-92, Rick Collup, (775) 240-8253, - (5-30-13)
  6. Andy Nguyen, Myrtle Beach, South Carolina, USA, 5-5, 119, 4-22-82, 5'3", John Pinder, (843) 267-8938, - (5-30-13)
  7. Tyson Taclay, Diamond Springs, California, USA, 2-2, 125, 5'5", 9-29-92, Jim West, (916) 517-2538, - (5-30-13)
  8. Luke Pustay, Jacksonville, Florida, USA, 3-4, 123, 5'1", 4-26-93, Bulldog Boxing, (904) 982-0063, - (5-30-13)
  9. Donte' Butler, St. Louis, Missouri, USA, 6-7, 125, 5'5", 10-18-88, Shelby Graham (314) 397-7120, - (5-30-13)
  10. Jesus Rodriguez, Reno, Nevada, *2-3, 124.2, 5'5", 1-1-84, Paul Reyes, (775) 527-8105, - (5-30-13)
  11. Joseph McKernan, Susanville, California, USA, 0-1-1, 124.8, 5'7", 5-5-87, Rudy Valentine, (530) 251-3454, - (5-30-13)
  12. Cody Walsh, Oroville, California, USA, 1-4, 125, 5'6", 2-9-87, Josh Hinkle, (530) 327-8131, - (5-30-13)
  13. Larry Gunter, Seattle, Washington, USA, 1-5, 113.8, 5'6", Mike Chu, (916) 549-4430, - (6-2-13)




NON MEDICAL SUSPENSIONS
CLICK HERE







INTERNATIONAL SPORT COMBAT FEDERATION
ISCF AMATEUR MEN'S
BANTAMWEIGHT
WORLD RANKINGS
125.1 to 135 lbs. - 56.82 - 61.36 kg


Rank, Name, Hometown, Record, Weight, Height, Date of Birth, Trainer, Contact Number, - (LAST RECORD UPDATE DATE)

UNRANKED FIGHTERS IN THIS WEIGHTCLASS - NO WINS - CLICK HERE

WEB VIEWERS: As we all know, fighters info changes as time goes by and many fighters fail to contact us with updated info on themselves. If you find something within our rankings (Fight record, weight, age etc.) that needs to be updated or corrected, please e-mail us at info@iscfmma.com the new info. For some reason, Phone Numbers seem to change often. So If you encounter a DISCONNECTED or WRONG Phone number, PLEASE inform us by info@iscfmma.com so that we can try to register the correct number. The listed info is what we were last given by the fighter and their trainer. Make sure you inform us what WEIGHTCLASS you found the errored number in. To e-mail us, click info@iscfmma.com - Thank You.



  • ISCF *Central USA Regional Champion: Billy Benz, - William Benz
    • April 120th, 2013, Kansas City, Missouri, USA
      Defeated Mark Thomlinson of Joplin, Missouri, USA by Unanimous Decision, 48-45, 47-46 and 47-46.
      (*) This Region includes fighters from the Entire Central USA Time Zone.

  • ISCF *Mid Central Regional Title
    • This Title has been booked for April 19th & 20th, 2013. Titan Entertainment Presents "Battle Of The Belts" Kansas City, Missouri, USA
      Contenders being confirmed now. To apply contact Mr. Dustin Garrens (816) 805-7501 or by e-mail at dgarrens@gmail.com
      (*) This Region includes fighters from the Center of the Central Time Zone: Missouri, Kansas, Nebraska, Iowa & Illinois.

  • ISCF Florida State Champion: Jay Pressley
    • September 29th, 2012, Melbourne, Florida, USA.
      Defeated Stephen -Noah- Weed by Unanimous Decision Judges Scores, 30-26, 30-26, 30-27. - PHOTO.

  • All Other ISCF Titles: Vacant


  1. Codi Peppard, Warrensburg, Missouri, USA, 9-1, 135, 5'11", 9-8-91, Self, (660) 422-2927, - (5-4-13)
  2. Oscar Ramirez, Reno, Nevada, USA, 10-2, 125.6, 5'7", 5-5-92, Rick Collup, (775) 240-8253, - (5-4-13)
  3. Joe Fulk, Independence, Missouri, USA, 9-2, 135, 5'6", 9-13-84, Self, (620) 988-0198, - (6-7-13)
  4. CRC: Billy Benz, - William Benz, Olathe, Kansas, USA, *11-6, (7-6) 135, 5'5", 1-25-89, AJJ & Self, (913) 927-2883, - (6-7-13)
  5. Mark Thomlinson, Joplin, Missouri, USA, 11-2, 135, 5'10", 1-20-91, Self, (816) 730-0720, - (5-4-13)
  6. Benito Lopez, Oroville, California, USA, 7-0, ( 2nd Listing ) 135, 5'10", 4-6-94, Dave Hirsbein, (916) 803-0195 & Jason Pietz , (530) 514-0418, - (5-4-13)
  7. Radames Garcia, Santa Clara, California, USA, 9-1 (2-0 & 8-1,) 135, 5'6", 12-24-82, Jane Estioko, (408) 391-6720, - (5-4-13)
  8. David Crabb, Jefferson City, Missouri, USA, 8-3, 135, 6'1", 6-24-87, Rob Howard, (573) 353-1427, - (5-4-13)
  9. Zac (Zachary) Metcalf, Osage Beach, Missouri, USA, 7-6, 133, 5'9", 10-23-86, Jordan Howard. (573) 353-1427, - (5-4-13)
  10. Yehanathan Baumon, Panama City, Florida, USA, 4-1, 135, 5'5", 4-13-86, Brett Adams, (817) 863-6992, - (5-4-13)
  11. Brian Stepp St. Joseph, Missouri, USA, 4-2, 126, 5'8" 5-13-90, Brian Dailey, (816) 205-0171, - (5-4-13)
  12. Andrey Mitchell, Sacramento, California, USA, 6-3-1, 134.8, 5'7", 2-15-89, Mike Chu, (916) 549-4430, - (2-20-13)
  13. Rory Every, South Daytona, Florida, USA, 4-1, 130, 5'10", 5-25-91, Mike Vazquez, (386) 689-0498, - (5-16-13)
  14. Steven Gruber Grizzly Flat, California, USA, 7-5, (5-3) 126.8, 5'6", 8-13-90, Jim West, (916) 517-2538, - (2-20-13)
    • Due to Gruber's knee injury he is required to show proof of medical clearance by an MD before allowed to fight again after his suspension expires on January 15th, 2013.
  15. Daymond ( Damond ) Bland, Sacramento, California, USA, 5-2, 131, 5'9", 12-17-87, King Hendricks, (916) 813-0391, - (2-20-13)
  16. FSC: Jay Pressley, South Daytona, Florida, USA, *4-1, (3-0) 135, 5'7", 11-10-89, Mike Vazquez, (386) 689-0498, PHOTO. - (2-20-13)
  17. Todd Hecox, Butler, Missouri, USA, 6-3, 135, 5'11", 6-10-88, Self, (816) 500-3540, - (2-20-13)
  18. Johnnie Roades, Kansas City, Missouri, USA, *6-3, (4-1) 135, 5'8", 12-23-88, Rudy Bears, (816) 721-9107, - (2-20-13)
  19. Isaac Enriquez, Raytown, Missouri, USA, 5-4, 135, 5'9", 7-6-91, Rudy Bears, (816) 651-2578, - (2-20-13)
  20. Jacob King, Trenton, Missouri, USA, 4-0, 134, 5'5", 1-16-92, Jeremy Whorton- (816) 261-0405, - (2-20-13)
  21. Daniel Adam, Springfield, Missouri, USA, 3-0, 133, 5'6", 8-14-93, Self, (417) 762-4940, - (2-20-13)
  22. Matthew Knass (Knauss) Yulee, Florida, USA, 3-1, 135, 5'7", 4-29-93, World Martial Arts, (904) 495-1853, - (4-24-13)
  23. Jason McIntosh, Olathe, Kansas, USA, 4-2, 135, 5'5", 10-11-79, American Jujitsu, (816) 728-7360, - (2-20-13)
  24. Stephen -Noah- Weed, Sebring, Florida, USA, *6-3, (4-2) 135, 5'10", 7-31-92, Stephen Weed/Berto, (863) 446-1398, - (2-20-13)
  25. Clayton Brown, Paola, Kansas, USA, 7-5, 150, 5'10", 7-8-86, Billy Harris, (913) 731-2893, - (2-20-13)
  26. Malshon ( Melshawn ) Ball, Jefferson City, Missouri, USA, *38-20, (9-12) 135, 5'9", 7-25-90, Rob Howard, (573) 353-1427, - (2-20-13)
  27. Modesto Castro, Reno, Nevada, USA, 3-2, 133, 5'5", 8-23-80, Rick Collup, (775) 240-8253, - (2-20-13)
  28. Roman Davis, Phoneix City, Alabama, USA, 3-2, 145, 5'6", 10-19-88, Jamey Perkins, (912) 281-7622, - (2-20-13)
  29. Bryant Ashlock, El Dorado Springs, Missouri, USA, 11-11, 145, 5'10", 6-6-88, Roger Partridge (660) 525-6429, - (2-20-13)
  30. Dustin Kramer, Overland Park, Kansas, USA, 4-3, 140, 5'7", 10-6-83, American Jujitsu, 816-728-7360, - (2-20-13)
  31. Jeff Horning, El Dorado Springs, Missouri USA, 3-2, 135, 5'7", 7-26-79, Self, (417) 296-4144, - (2-20-13)
  32. Jose Medina, South Lake Tahoe, California, USA, 2-2, 134.6, 5'11", 6-12-87, Albert Hernandez (530)-721-1633, - (5-31-13)
  33. Michael Hutchins, Sacramento, California, USA, 2-2, KB: 0-1, 130.4, 5'9", 6-1-91, Keith Miller, (916) 468-8163, - (5-7-13)
  34. Lonnie R. Tull, Atchison, Kansas, USA, *8-6, (4-6) 135, 5'9", 8-29-83, Self, (913) 426-7648, - (2-20-13)
  35. Travis Morley, Bridgeport, California, USA, 2-0, 134.6, 5'11", 2-21-87, Larry Robasciotti, (775) 266-4777, - (2-20-13)
  36. Christian Espinosa American Canyon, California, USA, 2-0, 131.8, 5'6", 12-21-90, Chris Rapacon, (707) 319-5386, - (2-20-13)
  37. Justin Alexander, St. Joseph, Missouri, USA, 2-1, 132, 5'9", 4-3-91, Self, (816) 785-3059, - (2-20-13)
  38. Chris Cocores, South Lake Tahoe, California, USA, 2-1, 134.8, 5'10", 8-5-91, High Sierra Stranglers, (425) 443-4983, - (2-20-13)
  39. Luis Burgos, Deltona, Florida, USA, *4-2, (2-2) 133, 5'5', 9-16-91, Fight Sports, (386) 366-4030, - (4-23-13)
  40. Spencer Mumme Cape Coral, Florida, USA, *3-2-1, (1-1) 132, 5'5", 1-4-89, Phil Cardella, (239) 895-2370, - (2-20-13)
  41. Edward ( EJ ) Schmehl, Sun Valley, Nevada, USA, 2-2, 134.2, 6', 5-26-91, Rick Collup, (775) 240-8253, - (2-20-13)
  42. Johnathan Cubero Orlando, Florida, USA, *2-2, (1-1) 126, 5'6", 2-16-85, Dillon Gower, (703) 728-1243, - (2-20-13)
  43. Matt Nall, Salem, Missouri, USA, *3-3, (2-3) 145, 5'8", 5-10-89, Mark Reed, (573) 247-7343, - (2-20-13)
  44. Jeremy Jones, Archer Florida, USA, 1-0, 135, 5'6", 12-31-88, Jimmy Alexander, (352) 342-5063, - (4-24-13)
  45. Isaiah Wright, Sacramento, California, USA, 3-2, 127, 5'4", 9-2-92, Keith Miller, (916) 468-8163, - (2-20-13)
  46. Miguel Burbridge, Sacramento, California, USA, 1-0, 130.6, 5'9", 6-23-94, Keith Miller, (916) 468-8163, - (2-20-13)
  47. Nick Gailhart Coral Gables, Florida, USA, *3-1-1, (1-0) 23, 129, 5'10", Self, (786) 389-1716, - (2-20-13)
  48. Steve Crawford, Tallahassee, Florida, USA, *1-1, (0-1) 135, 5'10", 2-12-83, Shane Weinischke, (850) 508-1132, - (2-20-13)
  49. Joshua Green Maccleny, Florida, USA, 1-2, 133, 5'6", 6-17-86, Chad Gaines, (904) 333-3183, - (2-20-13)
  50. Justin Kerlin, Edgewater Florida, USA, *4-3, (2-3) 134, 5'8", 8-22-89, Mike Vazquez, (386) 690-9403, - (2-20-13)
  51. Kurt Weinrich, Chico, California, USA, 1-0, 134.4, 5'7", 8-27-86, Jason Pietz, (530) 514-0418, - (2-20-13)
  52. Matt Unruh, Baldwin City, Kansas, USA, 1-0, 135, 5'7", 3-23-91, Self, (785) 341-2682, - (2-20-13)
  53. Damian "Dee" Gonzales, Roseville, California, USA, 1-0, 136, 5'6", 11-27-75, Placer County Grapplers, (916) 770-0518, - (2-20-13)
  54. Austin Callaham, White City, Kansas, USA, 1-0, 131, 5'4", 9-22-94, Dyllan Belt, (785) 512-0823, - (2-20-13)
  55. Ryan Favale, Cocoa, Florida, USA, 2-2, 135, 5'11", 1-20-83, Mitch Miller, (321) 446-4197, - (2-20-13)
  56. Persio Tineo, Cape Canaveral, Florida, USA, 1-0, 130, 5'11", 8-20-83, Montrea Robertson, (321) 208-3554, - (2-20-13)
  57. Cameron Bettencourt, Reno, Nevada, USA, 1-0, 136, 5'8", 5-21-92, Rick Collup, (775) 240-8253, - (5-1-13)
  58. Chad Steiner, Klamath Falls, Oregon, USA, 1-1, 135, 5'7", 02-19-93, Mike Smith (541)-778-2345, - (2-20-13)
  59. Anthony Garza, Madera, California, USA, 1-1, 129.2, 5'6", 6-29-93, Phil Flathers, (916) 496-2746, - (2-20-13)
  60. Brandon Frans, St. Joseph, Missouri, USA, 3-4, 135, 5'7", 8-10-89, Self, (816) 383-0376, - (4-10-13)
  61. Cammeron Spire, Maryville, Missouri, USA, *5-6, (1-2) 135, 5'7", 6-22-88, Self- (816) 341-0106, - (2-20-13)
  62. Zach Gomez Lawrence, Kansas, USA, *3-8, (1-7) 135, 5'11", 10-19-88, Jesus Garcia, (316) 371-2535, - (2-20-13)
  63. Eric Shellard, Sanford, Florida, USA 1-3, 126, 5'4", 5-21-86, Christia, Legende, (407) 600-9304, - (2-20-13)
  64. Josh ( Joshua ) Garner, Kansas City, Missouri, USA, *5-3, (2-3) KB: 0-1, 142, 5'7", 11-29-90, Self, (660) 383-2994, - (2-20-13)
  65. Austin Mcray Deltona, Florida, USA, *5-1, (0-1) 129, 5'7", 10-8-94, David Sosa, (386) 804-9884, - (2-20-13)
  66. Cory Carrino Hangtown, California, USA, 1-3, 126.6, 5'7", 8-29-93, William Carrino, (530) 334-2476, - (2-20-13)
  67. Marc Talledo Milpitas, California, USA, 1-3, {1-2,} KB: 0-3, 135, 5'6", 1-4-87, Rudi Ott, (510) 913-6849, - (2-20-13)
  68. Damien Giboney, Sun Valley, Nevada, USA, 0-0-1, 127.8, 5'7", 5-18-94, Jimmy Walker, (775) 674-9737, - (2-20-13)
  69. Victor Carrasco, Excelsior Spring, Missouri, USA, *5-4, (0-4) 133, 5'5", 8-29-85, Self, (816) 214-2974, - (2-20-13)




NON MEDICAL SUSPENSIONS
CLICK HERE







INTERNATIONAL SPORT COMBAT FEDERATION
ISCF AMATEUR MEN'S
FEATHERWEIGHT
WORLD RANKINGS

135.1 to 145 lbs. - 61.37 - 65.90 kg


Rank, Name, Hometown, Record, Weight, Height, Date of Birth, Trainer, Contact Number, - (LAST RECORD UPDATE DATE)

UNRANKED FIGHTERS IN THIS WEIGHTCLASS - NO WINS - CLICK HERE

WEB VIEWERS: As we all know, fighters info changes as time goes by and many fighters fail to contact us with updated info on themselves. If you find something within our rankings (Fight record, weight, age etc.) that needs to be updated or corrected, please e-mail us at info@iscfmma.com the new info. For some reason, Phone Numbers seem to change often. So If you encounter a DISCONNECTED or WRONG Phone number, PLEASE inform us by info@iscfmma.com so that we can try to register the correct number. The listed info is what we were last given by the fighter and their trainer. Make sure you inform us what WEIGHTCLASS you found the errored number in. To e-mail us, click info@iscfmma.com - Thank You.



  • ISCF *Central USA Regional Champion: Fierce Taylor
    • April 120th, 2013, Kansas City, Missouri, USA
      Defeated Thai Clark of Kansas, USA by Unanimous Decision, 50-45 all Cards.
      (*) This Region includes fighters from the Entire Central USA Time Zone.

  • ISCF *Mid Central Regional Title
    • This Title has been booked for April 19th & 20th, 2013. Titan Entertainment Presents "Battle Of The Belts" Kansas City, Missouri, USA
      Contenders being confirmed now. To apply contact Mr. Dustin Garrens (816) 805-7501 or by e-mail at dgarrens@gmail.com
      (*) This Region includes fighters from the Center of the Central Time Zone: Missouri, Kansas, Nebraska, Iowa & Illinois.

  • ISCF Florida State Champion: Chris Walker
    • September 29th, 2012, Melbourne, Florida, USA: Defeated Aalon Cruz by Unanimous Decision Judges scores 29-27, 29-28, 29-28. PHOTO

  • All Other ISCF Titles: Vacant


  1. CRC: Fierce Taylor, Jefferson City, Missouri, USA, 17-2-1, 145, 5'6", 11-7-89, Emanuel Peak, (573) 694-9755, - (4-24-13)
  2. Thai Clark Kansas, USA, 7-1, 145, 5'10", DOB & CONTACT INFO! - (4-24-13)
  3. Solon Staley, Columbia, South Carolina, USA, 13-4, 145, 5'5", 12-9-83, Mark Mills, (803) 467-4582, - (10-5-12)
  4. Joseph - Joe - Neal, Hayward, California, USA, (8-0) 3-0, 7-0, 145.6, 5'6", 7-29-86, Alan & Crispim, (510) 932-3670, - (8-27-12)
  5. Brandon McMahon, Grain Valley, Missouri, USA, MMA 10-3, 155, 5'8", 8-27-88, Phil Jones, (816) 651-5087, - (2-7-13)
  6. Garrett Robison, Eldorado Springs, Missouri, USA, 7-2, 145, 6'1",11-22-90, Mid Mo Fight Club, (660) 525-6429, - (2-26-13)
  7. Kelly Odneal, Liberty, Missouri, USA, 6-2, 144, 5'10", 4-18-88, American Jujitsu, (816) 728-7360, - (8-14-12)
  8. Justin Danforth, Independence, Missouri, USA, 6-2, 143, 5'8", 6-25-93, Phil Jones, (816) 651-5087, - (2-1-13)
  9. Derrick Mandell, Sterling Heights, Michigan, USA, *12-2, (8-2) 140, 5'3", 2-12-91, James Benetau, (734) 272-6646, - (8-14-12)
  10. Steven Nguyen, Orlando, Florida, USA, 5-0, 144, 5'11", 5-19-93, Mike Lee, (407) 223-6659, - (12-3-12)
  11. FSC: Chris Walker, Cocoa, Florida, USA, *5-0, (4-0) 145, 5'7", 8-10-83, The Jungle, (407) 223-6659, - PHOTO - - (12-3-12)
  12. Joshua San Diego, Milpitas, California, USA, 5-0, ( C: 3-0) {AMT: 6-2, 140.4, 5'10", 3-8-85, Robert Cornajo, (408) 648-3760, - (12-15-12)
  13. Bryan Robertson, St. Joseph, Missouri, USA, *5-1, (6-1) 145, 5'11", 12-8-87, Roy Bobcock, (816) 301-9239, - (2-14-13)
  14. Dalton Goddard, Merriam, Kansas USA, 8-2, 145, 5'10", 4-27-90, Self, (913) 563-0920, - (2-18-13)
  15. Ryan Parker, Kansas City, Missouri, USA, 6-3, AKB: 1-0, 145, 5'9", 8-28-88, D.A. Salinez, (816) 210-6029, Rudy Bears, (816) 721-9107, - (3-4-13)
  16. Joe Perry, Overland Park, Kansas, USA, *9-6-1, (6-3-1) 145, 6', 6-27-72, Rasheed English American Jujitsu, (913) 982-6250, - (8-14-12)
  17. Garrett Mueller, Jefferson City, Missouri, USA, 8-4, 145, 5'8", 1-29-89, Rob Howard, (573) 353-1427, - (10-30-12)
  18. Vincent Jimenez, Lee's Summit, Missouri, USA, 7-4, KB 5-3, 154, 5'4", 3-11-77 or 8-11-77, Phil Jones, (816) 651-5087, - (10-5-12)
  19. Corey Roberts Omaha, Nebraska, USA, *15-7, (7-5) 136, 5'6", 1-5-88, James Reed, (402) 212-9327, - (11-12-12)
  20. Travis Sauer, Brooksville, Kansas, USA, 5-2, 140, 5'8", 3-3-81, Jason Tappendick, (785) 577-3012, - (8-14-12)
  21. Chris Reed, Springfield, Missouri, USA, 5-2, 145, 5'9', 4-27-88, Clyde Hicks, (417) 669-5327, - (8-14-12)
  22. Kevin Taylor, St Augustine, Florida, USA, *5-3, (3-1) 145, 5'7", 1-28-91, John Mahlow, (904) 449-3560, - (8-14-12)
  23. Mario Bautista, Winnemucca, Nevada, USA, *4-1, (2-1) 138.6, 5'9", 7-1-93, 7-1-93, Jack Montgemery, (775) 621-6637, - (12-15-12)
  24. Rock Dodler Myrthil, Jacksonville, Florida, USA, *6-4, (5-3) KB: 1-0 (KB: 5-3?), 136, 5'10", 3-19-92 OR 3-9-92?, Matthew Vonn, (904) 982-0099, - (10-11-12)
  25. Louis Demott, Orange Park, Florida, USA, 3-0, 144, 5'9", 7-14-89, Sean Beavor, (904) 716-1468, - (8-14-12)
  26. Ricky Steele, Boise, Idaho, USA, 3-0, 145, 5''9", 5-26-88, Jesse Brock, (208)-890-4510, - (8-14-12)
  27. Jesus Lara, Eugene, Oregon, USA, 3-1-1, KB: 1-1, 145.8, 5'10", 4-8-93, Ben Baxter, (541) 505-8388, - (5-1-13)
  28. Trent Wishart, Reno, Nevada, USA, 3-1, 139.6, 5'11", 4-30-91, Rick Collup, (775) 240-8253, - (11-5-12)
  29. Chris Cook, St. Joseph, Missouri, USA, 3-1, 136, 5'11", 9-3-89, (816) 273-6563, - (8-14-12)
  30. Serge Armstrong, Charleston, South Carolina, USA, 3-1, 145, 5'4", 1-24-78, Matt Robinson, (843) 693-5425, - (8-14-12)
  31. Christian Grebner Maysville, Missouri USA, 7-6-1, 145, 5'7", 10-29-90, Jimmy Ziekle, (816) 646-5978, - (2-14-13)
  32. Aalon Cruz, Tampa, Florida, USA, *5-1, (4-1) 145, 6', 9-20-89, Daniel Hurtado De Mendoza, (813) 965-6689, - (2-7-13)
  33. Sean Fitzgerald, Kearney, Missouri, USA, *3-0, (2-0) 145, 5'5", 9-28-90, Steve Woolridge, (913) 671-8375, - (8-14-12)
  34. Adam West, Odessa, Missouri, USA, 2-0, 145, 5'5", 7-1-83, Self, (816) 591-5150, - (8-14-12)
  35. Cedric Jackson, Reno, Nevada, USA, 2-0, 145.8, 5'11", 4-5-94, Rick Collup, (775) 240-8253, - (11-5-12)
  36. Chris Conley, Yulee, Florida, USA, 2-0, 136, 5'6", 8-8-88, Billy Mitchell, (904) 374-4186, - (1-29-13)
  37. Royce Hollingsworth, Jacksonville, Florida, USA, 2-0, 140, 5'9", 3-6-92, Billy Mitchell, (904) 514-4186, - (1-29-13)
  38. Willy Whipple, Reno, Nevada, USA, 2-1, KB: 1-1, 145.2, 5'8", 9-30-89, Nevada Muay Thai, (775) 222-6807, - (5-1-13)
  39. Anthony Miller, Richmond, California, USA, 4-2, 142.6, 5'5", 4-8-85, Juna Santa Cruz, (787) 671-3808, - (5-1-13)
  40. Ivan Robles, Daytona, Florida, USA, 2-1, 142, 5'5", 2-6-89, Fight Sports, (386) 366-4030, - (4-24-13)
  41. Jamal Thorne, Ocala, Florida, USA, 2-1, 136, 5'7", 7-4-88, Self, (352) 454-2156, - (4-24-13)
  42. Adam Cruz, Vallejo, California, USA, *4-2, (2-2) 144, 5'6", 4-23-89, Roque Rapacon, (707) 319-5386, - (2-7-13)
  43. Tim Berry, Holly Springs, North Carolina, USA, 6-5, 148.5, 5'5", 9-21-88, Mike Summerville, (919) 740-0959, - (10-18-12)
  44. Michael O'Leary, Rocklin, California, USA, 2-1, 1-1, 136, 5'8", 11-23-92, B. Niimi, (916) 770-5180, - (8-14-12)
  45. Justin Kerlin, Edgewater, Florida, USA, *4-3, (2-3) 145.4, 5'8", 8-22-89, Mike Vasquez, (368) 689-0498, - (8-14-12)
  46. Rigoberto Aguirre, Emporia, Kansas, USA, 2-1, 145, 5'8", 9-9-87, - (10-1-12)
  47. Frank Apel, Green Cove Springs, Florida, USA, 2-1, 137, 5'5", 9-16-90, Jamie Harrison, (904) 881-5066, - (4-24-13)
  48. Christian Erklens, St Augustine, Florida, USA, 2-2, 145, 6', Combat Club, 904-495-1510, - (8-14-12)
  49. Trevor Norris, New Smyrma, Beach Florida, USA, 2-2, 144, 5'8", 2-1-85, Pete White, (386) 402-2221, - (12-3-12)
  50. Dustin Brown, St. Joesph, Missouri, USA, 2-3, 5'11" 145, 2-15-92, Cody Smith, (816) 390-7729, - (12-11-12)
  51. Christian Grebner, Maysville, Missouri USA, 7-6-1, 145, 5'7" 10-29-90, Jimmy Ziekle (816) 646-5978, - (6-7-13)
  52. Howard Medors, Jacksonville Florida, USA, *3-2, (2-2) 144, 6', 7-15-82, J D Fight Systems, (716) 860-4414, - (8-14-12)
  53. John Woodland, Trenton, Missouri USA, 4-4-1, 143, 6'0", 11-7-81, Santiago Gurrero (816) 244-1558, - (6-7-13)
  54. Robert Gillon, Albany, Georgia, USA, 7-7, 144, 5'8", 12-17-88, Self, (386) 538-0229, - (4-24-13)
  55. Adrionne"Dray" Martinez, (2nd Listing) Sedalia, Missouri USA, 4-4-1, 145, 6', 12-18-89, John Maupins, (660) 221-0990, - (1-8-13)
  56. Matt Stemmler, Stafford, Virginia, USA, 3-4, 145, 5'7", 2-9-84, 24, Elijah Harshbarger, (571) 274-8256, - (8-14-12)
  57. Jose Garcia, Rock Springs, Wyoming, USA, 3-4, 145, 5'5", 7-18-85, Tino Trujillo, (307) 922-6481, - (8-14-12)
  58. Mark Kes, Palm Coast, Florida, USA, 2-2, 138, 5' 11", 5-29-84, Reese Hall, (386) 503-0315, - (12-3-12)
  59. Michael Crowell, Modesto, California, USA, 2-3, 144.2, 5'8", 5-24-92, Gene Fields, (209) 262-8976, - (8-14-12)
  60. Demetrius Wilson, Florissant, Missouri, USA, 1-0, 140, 5'3", 7-11-1994, Self, (636) 542-1965, - (5-1-13)
  61. Chris Rice St Joseph, Missouri, USA, 1-0, 139, 5'3" 12-11-92, Self, (816) 205-0546, - (12-11-12)
  62. Keenan Mosby Gardner, Kansas, USA, 1-0, 145, 6', 9-28-87, Mike Briggs, (913) 396-3267, - (12-11-12)
  63. Trad Raven, St Augustine, Florida USA, 1-0, 144, 5'8", 4-26-76, Brandon Raven, (904) 347-3631, - (1-18-13)
