NEW ISCF
FIGHTER MEMBERS

The Following Fighters Are New ISCF Members


- ISCF Is Currently Formatting Them For The Rankings -

LAST UPDATED
June 26th, 2009 - 6:35 PM/PST




PRO FIGHTERS - SUSPENDED FIGHTERS - *FIGHTERS WITH MISSING INFO
ARE ALL LISTED AT THE BOTTOM OF THIS PAGE

(*) Some of these fighters may also be missing Information that keeps them
from being ranked such as their WEIGHT or Amateur - Pro Status


HOME - EVENTS - NEWS - GYMS - RANKINGS - RULES - SANCTIONING - JOIN - REGISTER - WEIGHTS - CONTACT



NEW AMATEUR FIGHTERS
AWAITING TO BE FORMATTED FOR RANKINGS






  1. June 19th, 2009, True Fight Fan L.L.C., "Quest For Talent", The Center, Blue Springs, Missouri, USA
    1. Paul Kolenda, Lees Summit, Missouri, USA, 0-2, 155, 5'10", 6-3-83, Farron Otis, (816) 678-7157 6-3-83, - (4-1-08)
    2. Robert Basney, Kansas City, Missouri, USA, 1-2, 155, 5'8", 12-2-86, Phil Jones, (816) 651-5087, - (4-9-09)
    3. Mike West, Pleasant Hill, Missouri, USA, 0-0, 205, 9-14-73, 5'8", Phil Jones, (816) 651-5087
    4. Afa Tapasua, Independence, Missouri, USA, 1-1, 205, 05-30-88, Phil Jones, (816) 651-5087
    5. Travis Thompson, Pleasant Hill, Missouri, USA, 0-0, 155, 5'9", 9-23-91, Phil Jones, (816) 651-5087
    6. Jake Ward, James Fuller, Grain Valley, Missouri, USA, 1-0, 154, 5'10", 1-3-86, Farron Otis, (816) 550-9965, - (2-16-09)
    7. Dallas Chatham, Pleasant Hill, Missouri, USA, 0-0, 155, 5'9", 7-11-86, Phil Jones, (816) 651-5087
    8. Brandon Stark, Blue Springs, Missouri, USA, 0-0, 165, 5'9", 3-2-88, Phil Jones, (816) 651-5087
    9. Garett Brown, Blue Springs, Missouri, USA, 0-0, 170, 5'10", 4-28-89, Phil Jones, (816) 651-5087
    10. Andrew Watson, Pleasant Hill, Missouri, USA, 0-0, 155 , 5'7", 7-1-92, Phil Jones, (816) 651-5087
    11. Brandon Tyler, Warrensburg, Missouri, USA , 0-0, 135, 1-21-92, Phil Jones, (816) 651-5087 current news phil last show
    12. Amanda Cambron, Blue Springs, Missouri, USA, 0-0, 150, 5'10", 9-2-92, Phil Jones, (816) 651-5087
    13. Amelia Tapasua, Independence, Missouri, USA, 0-0, 155, 4-30-82, Phil Jones, (816) 651-5087
    14. Cody Peterson, Independence, Missouri, USA, 2-0, 125, 5'9", 3-15-87, Phil Jones, (816) 651-5087, - (11-10-08)
    15. Kevin Fuller, Grain Valley, Missouri, USA, 1-0, 144, 5'10", 1-3-86, Farron Otis, (816) 550-9965, - (2-16-09)
    16. Bobby Keller, Warrensburg, Missouri, USA, 0-3, 155, 5'11", 8-1-83, Jon King, (816) 462-8748, - (12-7-08)
    17. Danny Klick, Independence, Missouri, USA , 3-0, 155, 12-24-93, Phil Jones, (816) 651-5087 current news phil last show

  2. June 7th, 2009, International Championship Fighting, LLC, "The Power of Champions 3", Las Vegas, Nevada, USA
    1. REG FEES DUE: Adam Morse, Gardendale, Alabama, USA, 4-0, 165, 5'11", Jonathan Dye, (205) 410-2689, - (6-3-09)
    2. REG FEES DUE: Brandon Harris, ALL STATS NEEDED
    3. REG FEES DUE: Patrick Needham, ALL STATS NEEDED
    4. REG FEES DUE: Tyler Freeman, ALL STATS NEEDED
    5. REG FEES DUE: Alain Gonzalez, ALL STATS NEEDED
    6. REG FEES DUE: Victor Vorgar, ALL STATS NEEDED
    7. REG FEES DUE: Brandon Caruthers, ALL STATS NEEDED
    8. REG FEES DUE: Anastacio Cruz, ALL STATS NEEDED
    9. REG FEES DUE: Chris Ortega, ALL STATS NEEDED
    10. REG FEES DUE: Chris Eigenman, ALL STATS NEEDED
    11. REG FEES DUE: Shawn McCarty, ALL STATS NEEDED
    12. REG FEES DUE: Jimmy Ochoa, ALL STATS NEEDED
    13. REG FEES DUE: Fred Weaver, ALL STATS NEEDED
    14. REG FEES DUE: Patrick Edwards, ALL STATS NEEDED
    15. REGISTERED: John Allsup, Las Vegas, Nevada, USA, 0-0, 170, 5'10", 3-16-77, Luis Hernandez, (702) 326-6491, - (6-3-09)
    16. REGISTERED: Robin Huchinson, San Diego, California, USA, 0-1, 169, 5'10", 8-13-80, Undisputed, (619) 819-5227, - (3-24-09)
    17. REGISTERED: Jeremy Burns, Las Vegas, Nevada, USA, 0-0, 155, 2-29-84, Self, (702) 556-5869, - (6-2-09)

  3. May 30th, 2009, 108 Promotions LLC, "Shock And Awe", Kansas City, Missouri, USA
    1. REG FEES DUE: Darrin Seely, Pryor, Oklahoma, USA, 0-0, 185, 6'0", 11-28-85, Brandon Limes, 918-207-9103, - (5-29-09)
    2. REG FEES DUE: Chris Robare, Hastings, Nebraska, USA, 2-0, 155, 5'11", 5-18-84, Self, 402-902-9611, - (5-29-09)
    3. REG FEES DUE: Brandon Courtney, Deepwater, Missouri, USA, 0-0, 205, 6'2", 10-8-88, Self, 417-619-9023, - (5-29-09)
    4. REG FEES DUE: Chris French, Olathe, Kansas, USA, 0-0, 170, 5'9", 1-5-86, David Hughes, 913-731-8948, - (5-29-09)
    5. REG FEES DUE: Derek Brown, Lawrence, Kansas, USA, 0-0, 170, 5'11", 2-11-87, Tony Collins, 417-684-5892, - (5-29-09)
    6. REG FEES DUE: Calder Young, Overland Park, Kansas, USA, 0-0, 170, 5'6", 1-26-79, Cory Schwendemann, 913-710-8808, - (5-29-09)
    7. REG FEES DUE: Jeremy Lambert, Overland Park, Kansas, USA, 0-0, 155, 5'10", 6-19-87, Otis Roper, 816-914-1948, - (5-29-09)
    8. F: Erin Harris, Olathe, Kansas, USA, 1-0, 110, 5'6", 12-17-76, Al Harris, (913) 207-9666, - (5-29-09)
    9. Heath Finkemeier, Olathe, Kansas, USA, 2-0, 205, 6'0", 6-26-84, Al Harris, (913) 207-9666, - (6-5-09)

  4. June 6th, 2009, Tribal Wars Promotions, "Quest for the Champions" Bird Town Recreation Center Cherokee, North Carolina, USA
    1. REG. FEES DUE: Jerry Hartsoe, Columbia, South Carolina, USA, 4-2, 185, 6'1", 12-23-80, Alvin Decker, (803) 873-8711, - (6-2-09)
    2. REG. FEES DUE: Adam Bogle, Elyria, Ohio, USA, 0-0, 145, 5'7", 4-20-90, Master Dee Daniels, 440-610-2920, - (5-22-09)
    3. REG. FEES DUE: Don McLain, Pelion, South Carolina, USA, 3-2, 145, 6'4", 11-8-75, Jeff Harmon, (803) 463-5900, - (5-22-09)
    4. REGISTERED: Steven Ross & Stephen Ross, Fountain Inn, South Carolina, USA, 1-1, 155, 5'7", 4-29-86, Self, (864) 704-2235, - (6-2-09)
    5. REGISTERED: Serge Severnchuck, Charlotte, North Carolina, USA, 0-0, 170, 5'11", 7-17-87, Michael Allen, (828) 215-1846, - (5-22-09)
    6. REGISTERED: James Davis, Shelby, North Carolina, USA, 2-1, 140, 5'5", 10-17-85, Brian Jones, (704) 770-1495, - (5-22-09)
    7. REGISTERED: Richard Jones, Evansdale, North Carolina, USA, 0-3, 145, 5'6", 5-28-71, Michael Allen, 828-215-1846, - (5-22-09)
    8. REGISTERED: Adam Dull, Herrickville, Pennsylvania, USA, 1-1, 145, 5'7", 1-9-90, Michael Dull, 570-744-2347, - (5-22-09)
    9. REGISTERED: Bill Taylor, Laceyville, Pennsylvania, USA, 1-0, 205, 6', 11-10-84, Michael Dull, 570-744-2347, - (5-22-09)
    10. REGISTERED: Mitchell Hatton Canton, North Carolina, USA, 3-2, 145, 5'7', 3-3-90, Self, (828) 316-7801, - (5-22-09)
    11. REGISTERED: Josh Taylor, Laceyville, Pennsylvania, USA, 1-1, 170, 5'9", 11-11-86, Michael Dull, 570-744-2347, - (5-22-09)
    12. REGISTERED: Dustin Bradley Marshall, North Carolina, USA, 0-0, 140, 5'6", 10-22-83, Master Tony Rogers, (828) 649-2707, (5-4-09)
    13. REGISTERED: Joseph 'TODD' Ray, Marshall, North Carolina, USA, 0-0, 155, 5'6", 5-27-89, Master Tony Rogers, 828-649-2707, - (5-4-09)
    14. REGISTERED: Rocky Shelton, Shelby, North Carolina, 1-0, 185, 6'4, Brian Jones, (704) 770-1495, - (5-22-09)
    15. REGISTERED: Jesse Finch, Potterville, Pennsylvania, USA, 1-0, 170, 6', 11-10-81, Michael Dull, 570-744-2347, - (5-22-09)
    16. REGISTERED: Ryan Conn, Cullowhee, North Carolina, USA, 1-1, 135, 5'4", 5-11-87, Blake Queen (828) 226-2457, - (5-22-09)
    17. REGISTERED: William 'Billy' Marshall, Hendersonville, North Carolina, USA, 1-1, 205, 6', 5-31-82, Michael Allen, 828-215-1846, - (5-22-09)
    18. REGISTERED: Jacob Allman, Cullowhee, North Carolina, USA, 2-0, 155, 6', 10-07-85, Blake Queen (828) 226-2457, - (5-22-09)

  5. May 1st, 2009, True Fight Fan L.L.C.,"CLASH IN THE CAGE", Whiskey Tango, Grain Valley, Missouri, USA
    1. Maximum Faircoough, Laie, Hawaii, USA, 1-0, 215, 6'0", 7-13-87, Jose Vega, (660) 233-0876, - (5-28-09)
    2. Austin Williams, Lee Summit, Missouri, USA, 0-1, 185, 6'0", 9-8-90, K2L, NEED CONTACT NUMBER, - (5-28-09)
    3. Gary Dixon, Edwardsville, Kansas, USA, 4-0, 170, 12-27-81, Craig Welch, (913) 579-3232, - (5-28-09)
    4. Levi Gilmore, Pleasant Hill, Missouri USA, 1-0, 185, 6-6-80, Shane Barnet, (816) 805-6199, - (5-28-09)
    5. Jayme Sluder, Kansas City, Missouri, USA, 1-0 190, 3-22-86, Shane Barnet, (816) 805-6199, - (5-28-09)
    6. Jordan Wojenski, Kansas City, Kansas, USA, 1-0, 155, 10-29-90, Self, (620) 875-9936, - (5-28-09)

  6. February 21st, 2009, Chiles Martial Arts' "Throwdown N C-Town 2" Clinton, Missouri, USA
    1. Kent Zigeneein, Richland, Missouri, USA, 1-0, 135, 5'10", 1-15-89, Self, (573) 855-4980, - (2-25-09)
    2. Chris Clevenger, Clinton, Missouri, USA, 0-1, 143, 5'9", 8-29-89, Self, (660) 525-4014, - (2-25-09)
    3. Mark James, Lowry City, Missouri, USA, 1-0, 155, 5'7", 9-23-90, Self, (660) 885-8852, - (2-25-09)
    4. Jacob Phillips, Clinton, Missouri, USA, 0-1, 151, 5'10", 8-31-89, Self, (660) 885-9166, - (2-25-09)
    5. Steven James, Clinton, Missouri, USA, 1-0, 169, 5'6", 1-1-93, Jeb Chiles, (660) 885-8852, - (2-25-09)
    6. Ryan Barnhart, Deepwater, Missouri, USA, 0-1, 165, 5'7", 6-3-91, Self, (660) 351-4699, - (2-25-09)
    7. Aaron McNeely, Clinton, Missouri, USA, 1-0, 194, 6'1", 10-17-84, Jeb Chiles, (660) 885-8852, - (2-25-09)
    8. Drew Foster, Clinton, Missouri, USA, 0-1, 188, 5'11", 8-11-90, Bryan Bleet, (417) 309-0085, - (2-25-09)
    9. Tim Glaum, Lowry City, Missouri, USA, 0-1, 146, 5'11", 2-26-80, Jeb Chiles, (660) 885-8852, - (2-25-09)
    10. Jeremy Harrill, Clinton, Missouri, USA, 1-0, 182, 5'9", 4-13-82, Jeb Chiles, (660) 885-8852, - (2-25-09)
    11. Ryan Moore, Richland, Missouri, USA, 0-1, 182, 5'10", 5-9-87, Self, (417) 316-0706, - (2-25-09)
    12. NEVER REGISTERED: David Roberts: Was never registered as claimed back in December, 2008.


  7. May 16th, 2009, Capital Entertainment LLC, BIKER BATTLE SERIES, Jefferson City, Missouri, USA
    1. Jason Patton, Jefferson City, Missouri, USA, 4-1, 205, 6'2", 1-30-75, Rob Howard, (573) 353-1427, - (5-29-09)
    2. Cameron Weider, Jefferson City, Missouri, USA, 3-0, 155, 5'9", 1-11-89, Lucas Predmore, (573) 694-6131, - (5-29-09)
    3. Ronnie Schwintek, Osage Beach, Missouri, USA, 1-1, 170, 6'0", 5-11-87, Rob Howard, (573) 353-1427, - (5-22-09)
    4. Tyler Motes, Jefferson City, Missouri, USA, 0-1, 125, 5'4", 5-1-91, Lucas Predmore, (573) 694-6131, - (5-11-09)
    5. Shane Zimmer, Jefferson City, Missouri, USA, 0-1, 170, 6'3", 12-23-87, Emmanuel Peake, (573) 694-9755, - (5-11-09)
    6. Ben Finch, Jefferson City, Missouri, USA, 0-1, 155, 5'9", 5-2-83, Lucas Predmore, (573) 694-6131, - (5-11-09)
    7. Michael O'Conner, Maryville, Missouri, USA, 0-1, 205, 5'11", 8-17-82, Self, (660) 254-1403, - (5-11-09)
    8. Frank Gardner, Maryville, Missouri, USA, 3-3, 170, 5'8", 4-10-83, Self, (660) 541-1335, - (5-18-09)
    9. Ryan Vaughn, NEED ALL STATS
    10. Greg Coffey, NEED ALL STATS

  8. May 9th, 2009, Valley Fight League & Combat in the Cage, "4th Offense", Leesburg, Virginia, USA
    1. Daniel Madison, Fredericksburg, Virginia, USA, 0-1, 310, 6'5", 7-16-85, Tony Horn (540) 538-2968, - (5-12-09)
      • May 9th, 2009 - Leesburg, Virginia, USA: Daniel Madison issued a 30 day Medical Suspension due to the TKO loss.
    2. Christopher Gatton, Martinsburg, West Virginia, USA, 0-1, 135, 5'6", 5-6-87, Self, (304) 702-3402, - (5-12-09)
    3. Aaron Hicks, Philadelphia, Pennsylvania, USA, 1-0, 145, 5'11", 5-31-84, Fight Firm, Tuan Pham, (215) 492-1745, - (5-12-09)
    4. Kevin Wong, Cinnaminson, New Jersey, USA, 0-0, 155, 5'10", 8-9-79, Fight Firm, Tuan Pham, (267) 205-6613, - (5-12-09)
    5. Clifton Mayhew, Hagerstown, Maryland, USA, 1-0, 185, 5'10", 8-23-88, Michael Edwards, (301) 491-3613, - (5-12-09)
    6. Jarreau Mobley Manassas, Virginia, USA, 1-0, 190, 5'10", 2-21-82, Self, (571) 379-7344, - (5-12-09)
      • Mobley is an unregistered ISCF Fighter that NO SHOWED for his fight on May 9th, 2009, in Leesburg, Virginia, USA
    7. Chad Hoyle, Waynesville, North Carolina, USA, 0-1, 248, 5'7", 9-10-74, KO Knights, Jeff Harmon, (828) 550-3856, - (5-12-09)
      • May 9th, 2009 - Leesburg, Virginia, USA: Chad Hoyle issued a 30 day Medical Suspension due to the TKO loss.
    8. Jerome Villaneuva, Alexandria, Virginia, USA, 1-0, 185, 5'11", 4-23-83, MiKiDo MMA, Mike Hess, (703) 922-5147, - (5-12-09)
    9. REG FEES DUE: Tyler Malys, Malys is an unregistered ISCF Fighter that NO SHOWED for his fight on May 9th, 2009, in Leesburg, Virginia, USA
    10. Brandon Cherry, Manchester, MD, USA, 1-2 MMA, 2-3, 145, 6', 4-20-87, Kordell Hunter, (410) 340-9389, - (5-12-09)
      • The Pro bout on Brandon Cherry's MMA Database: - Brandon Cherry -
        was an amateur bout on Ed Hsu's promotion Combat in the Cage.


  9. May 9th, 2009 Battlefield Fighting Championship, "BFC BUSHIDO", Fredericksburg, Virginia, USA
    1. Daniel Madison, Fredericksburg, Virginia, USA, 1-0, 265, 6', 7-16-85, Pandemonium Fight Club, (540) 834-8600 Or (540) 834-8600, - (5-7-09)
      • May 9th, 2009 , Fredericksburg, Virginia, USA: Daniel Madison issued a 30 day Medical Suspension due to the TKO loss.
    2. Warren Sollers, Waldorf, Maryland, USA, 1-0, 185, 5'11", 8-14-89, Sean McBroom, (301) 848-9532, - (5-7-09)
    3. Brian Davenport, Williamsport, Pensylvania, USA, 5-10, 185, 6'3", 1-28-90, 18, Jay Wharton, (510) 394-6815 (301) 848-9532, - (5-11-09)
      • May 9th, 2009 , Fredericksburg, Virginia, USA: Bryan Davenport issued a 30 day Medical Suspension due to the TKO loss.
    4. Josh Wylie, Fredericksburg, Virginia, USA, 0-0, 185, 5'10'', 7-14-78, Chad Lebrun, (540) 850-8561, - (5-7-09)
    5. Duke Koblinski, Brooklyn Park, Maryland, USA, 1-0, 155, 5'10", 2-12-73, Maguilla (240) 388-7304, - (5-7-09)
    6. Lee King, Rockingham, North Carolina, USA, 2-1, 155, 5'10", 12-8-83, 25, Roy Marsh, Larry Hughes (910) 603-1967, - (2-2-09)
      • (**) The Lee King listed on the MMA Database HERE is not the above Lee King.
    7. William ( Billy ) Reynolds, Warrenton, Virginia, USA, 0-4, 155, 5'10", 9-21-83, Eric Zamora, (540) 223-5360, - (2-2-09)
    8. Matt Stemmler, Stafford, VA, USA, 1-0, 145, 5'7", 2-9-84, 24, Elijah Harshbarger, (571) 274-8256, - (5-7-09)
    9. Matt Dean, Middlebury Center, Pensylvania, USA, 0-1, 175, 5'10", 7-17-86, Rob Smith, (814) 598-1682, - (5-7-09)
    10. Joshua Peters, Silver Spring, Maryland, USA, 1-1, 115, 5'4", 7-17-78, Maguilla, (240) 388-7304, - (5-7-09)
    11. Joe Aquino, - ISCF NEEDS ALL STATS
    12. Chris Woolridge, - ISCF NEEDS ALL STATS
    13. Richard Cagle, - ISCF NEEDS ALL STATS
      • May 9th, 2009 , Fredericksburg, Virginia, USA: Richard Cagle issued a 30 day Medical Suspension due to the TKO loss.
    14. Nate Grebs, - ISCF NEEDS ALL STATS
    15. Chris Hayes, - ISCF NEEDS ALL STATS
    16. Alex Robb, - ISCF NEEDS ALL STATS
      • May 9th, 2009 , Fredericksburg, Virginia, USA: Alex Robb issued a 30 day Medical Suspension due to the TKO loss.
    17. Levi Sadr, - ISCF NEEDS ALL STATS
    18. John Allen, - ISCF NEEDS ALL STATS
    19. Edwin Alejandro, - ISCF NEEDS ALL STATS
      • The pro bout listed on Mr. Alejandro MMA Database was an Amateur Event -Elite Fighting Challenge 6/28/2008 Sanctioned by GCA.- This is a mistake by the MMA Database website.
    20. Michael Ledman, - ISCF NEEDS ALL STATS
    21. Daniel Yeagley, - ISCF NEEDS ALL STATS
    22. Matt Canning, - ISCF NEEDS ALL STATS
      • The pro bout listed on Mr. Canning's MMA Database was an Amateur Event -Elite Fighting Challenge 6/28/2008 Sanctioned by GCA.- This is a mistake by the MMA Database website.


  10. March 21st, 2009. CQC Promotions, "War Of The Warriors" Kansas City, Missouri, USA
    1. Trae Smith, Raymore, Missouri, USA, 0-1, 140, 5'8", 10-7-90, Hammer Fist, (816) 352-5766, - (5-6-09)
    2. Matt Girod, Olathe, Kansas, USA, 1-0, 140, 5'10", 10-9-88, Cory Schwendeman (913) 710-8808, - (5-6-09)
    3. Matt Bernal, Lee's Summit, Missouri, USA, 2-0, 160, 6'1", 12-28-88, K2L (816) 721-1464, - (5-6-09)
    4. Blake Pool, Raymore, Missouri, USA, 0-1, 160, 5'8", 1-28-91, Hammer Fist, Burt Lightle (816) 352-5766, - (5-6-09)
    5. Drew Eidson, Raymore, Missouri, USA, 0-1, 185, 5'11", 3-13-91, Hammer Fist (816) 352-5766, - (5-6-09)
    6. KC Petithory, Des Moines, Iowa, USA, 2-0, 185, 5'8", 3-12-86, Brian Green, (515) 988-5114, - (5-6-09)

  11. Full Contact Inc.'s Xtreme Gladiators, May 2nd, 2009, Caldwell, Idaho, USA
    1. Jose Garcia, Rock Springs, Wyoming, USA, 2-2, 144.6, 5'5", 7-18-85, Tino Trujillo, (307) 922-6481, - (5-4-09)
    2. Stephen Capps, Brogan, Oregon, USA, 1-0, 145.4, 5'10", 3-8-79, Rick Reyna, (541) 212-5555, - (5-4-09)
    3. Ronald Walther Jr., Clinton, Washington, USA, 0-2, 143.1, 5'9", 5-13-86, Jason NEED LAST NAME, (360) 632-0065, - (5-4-09)
    4. Casey Debliech, Caldwell, Idaho, USA, 1-0, 154, 5'11", 12-4-90, Independent, NEED CONTACT INFO FOR Debliech, - (5-4-09)
    5. Dustin Atkins, Antioch, California, USA, 3-1, 171, 6'0", 3-8-83, J. Perry, (530) 388-8230, - (5-4-09)
    6. Daniel Ortiz, Suisus City, California, USA, 0-1, 167, 6', 2-16-83, Menlo Avestro, (707) 430-6835, - (5-5-09)
    7. Tyler Mack, Boise, Idaho, USA, 3-2, 166.5, 5'10", 3-23-85, Josh Crow, (208) 286-6113, - (5-4-09)
    8. Ryan Turner, Boise, Idaho, USA, 3-3, 155.5, 5'9", 4-27-88, Josh Crow, (208) 286-6113, - (5-4-09)
    9. Keaton Nelson, Nampa, Idaho, USA, 4-3, 135.5, 5'8", 3-3-86, Chris Reyna, (208) 463-9999, - (5-4-09)
      • (**) Keaton Nelson has been placed on a Temporary Suspension until he responds to this issue: Why is a PRO MMA bout listed on your MMA Bio Page: Keaton Nelson - Did you fight as a Pro?
    10. Kyle Bertagnolli, Rock Springs, Wyoming, USA, 9-4, 134.8, 5'6", 2-2-91, Teno Triujillo, (307) 371-1909, - (5-4-09)

  12. May 2nd, 2009, Chin Chek Productions, "The Battle For Laramie II", Laramie, Wyoming, USA
    1. Marvin Jones, Torrington, Wyoming, USA, 1-0, 206, 6'2", NEED DOB, Shawne Heil, (307) 575-9708, - (5-6-09)
    2. Rudy Mendoza, Torrington, Wyoming, USA, 1-0, 190, 5'10" , 5-25-77, Shawne Heil, (307) 575-9708, - (5-6-09)
    3. Fenando Beltran, Torrington, Wyoming, USA, 2-4, 194, 5'8", 5-18-86, Mano-A-Mono, (307) 575-4844, - (5-6-09)
    4. Jose Beltran, Torrington, Wyoming, USA, 1-0, 230, 5'9" , 3-3-75, Mano-A-Mono, (307) 575-4844, - (5-6-09)
    5. Arthur Medina, Gehring, Nebraska, USA, 1-1, 166, 5'9", 11-13-75, Team Domination, (308) 641-9521, - (5-6-09)
    6. Greg Del Gato, Torrington, Wyoming, USA, 0-2, 145, 5'2" , 9-7-67, Mano-A-Mono, (307) 575-4844, - (5-6-09)
    7. Roger Prado, Torrington, Wyoming, USA, 1-1, 196, 5'11" , 5-30-81, Mano-A-Mono, (307) 575-4844, - (5-6-09)
      • "The Battle For Laramie II" May 2nd, 2009, Laramie, Wyoming, USA: Roger Prado issued a 45 day medical suspension due to KO.
    8. Ricky McGee, Laramie, Wyoming, USA, 0-1, 228, 6'1" , 11-5-79, Jason Carley, (307) 399-3053, - (5-6-09)
      • "The Battle For Laramie II" May 2nd, 2009, Laramie, Wyoming, USA: Ricky Mcgee issued a 45 day medical suspension due to KO.
    9. Dustin Davis, Laramie, Wyoming, USA, 2-0, 141, 5'11" , 2-18-88, Jason Carley, (307) 399-3053, - (5-6-09)
    10. Lenny Atkinson Jr., (Spelling ?) Laramie, Wyoming, USA, 2-0, 165, 5'9", 10-7-85, Jason Carly, (307) 399-3053, - (4-28-09)
    11. Kenny Bailey, Laramie, Wyoming, USA, 1-0, 205, 6'3", 8-1-84, Jason Carly, (307) 399-3053, - (4-28-09)
    12. Raul Martinez, Laramie, Wyoming, USA, 0-1, 220, 5'11", 9-27-84, Jason Carly, (307) 399-3053, - (4-28-09)
      • "The Battle For Laramie II" May 2nd, 2009, Laramie, Wyoming, USA: Raul Marinez issued a 60 day medical suspension due to Separated Elbow.
    13. Joe Miles, Laramie, Wyoming, USA, 2-1, 170, 5'10", NEED DOB, Jason Carly, (307) 399-3053, - (4-15-09)
    14. Kevin Bean, Laramie, Wyoming, USA, 0-0, 155, 5'8", 6-7-87, Jason Carly, (307) 399-3053, - (4-15-09)
    15. Jeff Torch, Kingman, Arizona, USA, P: 0-2, CLAIMED Amateur Record: 2-3, AB: 3-1, 195, 5'10", 5-2-86, Jason Carly, (307) 399-3053, - (4-28-09)
    16. NOT ISCF REGISTERED: Ulfrano Rodriguez Morrill, Nebraska, USA, 8-4, 156, 5'5", 4-10-80, Redemption, (308) 641-9521, - (5-6-09)
      • SUSPENDED: ISCF has placed Ulfrano Rodriguez Morrill on Suspension and fined him $1,000.00 because he has fought as a PRO MMA Fighter without using his last name of Morrill. See: Ulfrano Rodriguez. - Suspension remains until fine is paid in full.




  13. April 25th, 2009, Mad Marvin's Cage Warriors, "California VS Idaho", Idaho Falls, Idaho, USA
    1. Jacob Dial, Boise, Idaho, USA, 0-1, 170, 5'11", 11-22-81, Independent, (208) 412-4471, - (4-27-09)
      • April 25th, 2009, Idaho Falls, Idaho, USA: Jacob Dial was issued a 45 day suspension due to the TKO.
    2. Armondo Perez, Rancho Cucamonga, Californiav, USA, 1-0, 150, 5' 10", 11-6-80, Millennia, Javier, (626) 705-7977, - (4-27-09)
    3. Mike Axtman, Chino, California, USA, 1-0, 170, 5'10", 8-30-83, Millennia, Javier, (626) 705-7977, - (4-27-09)
    4. Mitch Thompson, Rigby, Idaho, USA, 1-0, 150, 6', 3-2-91, Shawn, (208) 390-3370, - (4-27-09)
    5. Chris Schimd, Idaho Falls, Idaho, USA, 0-1, 150, 5'9", 8-31-82, Independent, (208) 346-2325, - (4-27-09)
      • April 25th, 2009, Idaho Falls, Idaho, USA: Chris Schmid was issued a 45 day suspension due to the KO.
    6. Matt Weber, Boise, Idaho,USA, 0-1, 150, 6', 2-12-83, Independent, (208) 794-9727, - (4-27-09)
    7. Kerry Lattiner, Pocatello, Idaho, USA, 1-1, 165, 5'8", 3-20-85, Independent, (208) 226-4071, - (4-27-09)
    8. Mike Leblanc, Boise, Idaho,USA, 0-1, 195, 5'11", 2-15-91, Independent, (208) 794-9727, - (4-27-09)
    9. Chris Maulden, Victorville, California, USA, 1-0, 185, 6', DATE OF BIRTH, Millennia, Javier, (626) 705-7977, - (4-27-09)
    10. Zack Black, Boise, Idaho, USA, 0-1, 205, 5'11", 9-21-90, Independent, (208) 703-8054, - (4-27-09)
    11. Daniel Sanchez, Idaho Falls, Idaho, USA, 1-0, 205, 5'8", 11-5-90, Team Davis, Darren, (208) 521-0667, - (4-27-09)
    12. Hjalmar Ocampo, Rancho Cucamonga, California, 1-0, 150, 5'8", 8-4-86, Millennia, Javier, (626) 705-7977, - (4-27-09)
    13. Mike Adams, Idaho Falls, Idaho, USA, 0-1, NEED WEIGHT, 6', 12-16-86, Sprawl & Brawl, CJ, (208) 589-4073, - (4-27-09)
    14. Braxton Kidd, Idaho Falls, Idaho,USA, 1-0, NEED WEIGHT, 6'2", 1-14-89, Team Salmon, Ken, (208) 940-1740, - (4-27-09)
    15. Montigo Irvin, Montclair, California, USA, 0-1, 215, 5'8", 1-4-74, Millennia, Javier, (626) 705-7977, - (4-27-09)
    16. Lorenzo Hood, Billings, Montana, USA, 8-1, 215, 6'2", 3-2-87, Independent, (773) 290-4175, - (4-27-09)
    17. Adam Anthony, Idaho Falls, Idaho, USA, 1-1, 165, 6'5", 2-1-86, Sprawl & Brawl, (208) 589-4073, - (4-2-09)
    18. EJ Cardona, Blackfoot, Idaho, USA, 1-2, 150, 6'1", 10-30-88, Primo's, (208) 681-6084, - (4-24-09)
    19. Gabrial Pelayo, Blackfoot, Idaho, USA, 4-4, 135, 5'10", 2-23-88, Primo's, Saul, (208) 681-6084, - (4-24-09)
    20. Josh Soloman, Inkom, Idaho, USA, 6-4, 135, 5'5", 6-14-84, Independent, (208) 221-3561, - (4-24-09)
      • 6-5-09: RE: Unsportsmanlike action of by Mr. Soloman - Marvin Crain, February 21st, 2009 - Idaho Falls, Idaho, USA, Mad Marvin's Cage Warriors', SMACK DOWN - when Mr. Soloman pushed the referee. ISCF requested a written letter of apology from Mr. Soloman which he has sent in. ISCF had suspended Mr. Soloman 100 days, which has now past. Mr. Soloman is now cleared to fight again.


  14. May 2nd, 2009, Caged Animal Productions Presents, "Caged Madness", Morristown, Tennessee, USA, Mrs. Erica Sizemore
    1. Scott Nielson, Seiverville, Tennessee, USA, 0-0, 155, 5'8, 6-18-89, Self, (952) 913-3420
    2. Cody Knight, Greeneville, Tennessee, USA, 0-1, 170, 6', 4-7-90, Josh Sizemore, (423) 736-9474
    3. Shawn Bonie, Lafollate, Tennessee, USA, 1-0, 170, 5'10, 7-10-73, NEED TRAINER & CONTACT INFO
    4. Steven New, Greeneville Tennessee, USA, 1-0, 165, 5'10, 1-9-90, Josh Sizemore, (423) 736-9474
